Get informed on Cycling Olympic records, including track cycling Olympic records men and track cycling Olympic records women.
Cycling
The Olympic cycling competition features three disciplines-Mountain biking, road racing, and track racing. Track Cycling debuted in the 1896 Summer Games. Since then, it has been a regular event in the Olympics ' program. Many records have been made in various events of cycling in the Summer Games. Here are the records made by men and women track cyclists in the Olympics.
• Men's 1000 Meter Time Trial
• Men's 4000 Meter Team Pursuit
• Men's Individual Pursuit
• Men's Individual Road Time Trial
• Men's Keirin
• Men's Mountainbike Cross Country
• Men's Road Race
• Men's Sprint
• Men's Team Sprint
• Team Time Trial
• Women's Mountain Bike Cross Country
• Women's Road Race
• Women's Road Time Trial
• Women's Sprint
1 Mile
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1904 | Marcus Hurley United States  | 
					Burton Downing United States  | 
					Teddy Billington United States  | 
1/2 Mile
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1904 | Marcus Hurley United States  | 
					Teddy Billington United States  | 
					Burton Downing United States  | 
1/3 Mile
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1904 | Marcus Hurley United States  | 
					Burton Downing United States  | 
					Teddy Billington United States  | 
1/4 Mile
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1904 | Marcus Hurley United States  | 
					Burton Downing United States  | 
					Teddy Billington United States  | 
12 hour race
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1896 | Adolf Schmal Austria  | 
					Frederick Keeping Great Britain  | 
					
2 Miles
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1904 | Burton Downing United States  | 
					Oscar Goerke United States  | 
					Marcus Hurley United States  | 
Men's 10 KM
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1896 | Paul Masson France  | 
					Léon Flameng France  | 
					Adolf Schmal Austria  | 
Men's 100 KM
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1896 | Léon Flameng France  | 
					Georgios Kolettis Greece  | 
					|
| 1908 | Charles Henry Bartlett Great Britain  | 
					Charles Denny Great Britain  | 
					Octave Lapize France  | 
Men's 20 KM
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1908 | Clarence Kingsbury Great Britain  | 
					Benjamin Jones Great Britain  | 
					Joseph Werbrouck Belgium  | 
Men's 25 KM
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1900 | Louis Bastien France  | 
					Louis Hildebrand France  | 
					Daumain France  | 
Men's 25 Miles
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1904 | Burton Downing United States  | 
					Arthur F. Andrews United States  | 
					George E. Wiley United States  | 
Men's 5 KM - Track
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1908 | Benjamin Jones Great Britain  | 
					Maurice Schilles France  | 
					André Auffray France  | 
Men's 50 KM
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1920 | Henry George Belgium  | 
					Piet Ikelaar Netherlands  | |
| 1924 | Ko Willems Netherlands  | 
					Cyril Alden Great Britain  | 
					Harry Wyld Great Britain  | 
Men's 660 Yard
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1908 | Victor Johnson Great Britain  | 
					Émile Demangel France  | 
					Karl Neumer Germany  | 
Men's BMX
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 2008 | Maris Štrombergs Latvia  | 
					Mike Day United States  | 
					Donny Robinson United States  | 
| 2012 | Maris Štrombergs Latvia  | 
					Sam Willoughby Australia  | 
					Carlos Oquendo Colombia  | 
| 2016 | Connor Fields United States  | 
					Jelle van Gorkom Netherlands  | 
					Carlos Ramirez Colombia  | 
Men's Madison
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 2000 | Brett Aitken, Scott McGrory Australia  | 
					Etienne De Wilde, Matthew Gilmore Belgium  | 
					Silvio Martinello, Marco Villa Italy  | 
| 2004 | Graeme Brown, Stuart O'Grady Australia  | 
					Franco Marvulli, Bruno Risi Switzerland  | 
					Rob Hayles, Bradley Wiggins Great Britain  | 
| 2008 | Walter Pérez, Juan Curuchet Argentina  | 
					Joan Llaneras, Antonio Tauler Spain  | 
					Mikhail Ignatiev, Alexei Markov Russia  | 
Men's Omnium
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 2012 | Lasse Norman Hansen Denmark  | 
					Bryan Coquard France  | 
					Ed Clancy Great Britain  | 
| 2016 | Elia Viviani Italy  | 
					Mark Cavendish Great Britain  | 
					Lasse Norman Hansen Denmark  | 
Men's Points Race
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1984 | Roger Ilegems Belgium  | 
					Uwe Messerschmidt West Germany  | 
					Manuel Youshimatz Mexico  | 
| 1988 | Dan Frost Denmark  | 
					Leo Peelen Netherlands  | 
					Marat Ganeyev Soviet Union  | 
| 1992 | Giovanni Lombardi Italy  | 
					Léon van Bon Netherlands  | 
					Cedric Mathy Belgium  | 
| 1996 | Silvio Martinello Italy  | 
					Brian Walton Canada  | 
					Stuart O'Grady Australia  | 
| 2000 | Juan Llaneras Spain  | 
					Milton Wynants Uruguay  | 
					Alexei Markov Russia  | 
| 2004 | Mikhail Ignatiev Russia  | 
					Joan Llaneras Spain  | 
					Guido Fulst Germany  | 
| 2008 | Joan Llaneras Spain  | 
					Roger Kluge Germany  | 
					Chris Newton Great Britain  | 
Men's Tandem
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1908 | André Auffray, Maurice Schilles France  | 
					Frederick Hamlin, Thomas Johnson Great Britain  | 
					Charles Brooks, Walter Isaacs Great Britain  | 
| 1920 | Thomas Lance and Harry Ryan Great Britain  | 
					William Smith and James Walker South Africa  | 
					Frans de Vreng and Piet Ikelaar Netherlands  | 
| 1924 | Lucien Choury, Jean Cugnot France  | 
					Edmund Hansen, Willy Hansen Denmark  | 
					Gerard Bosch van Drakestein, Maurice Peeters Netherlands  | 
| 1928 | Bernhard Leene, Daan van Dijk Netherlands  | 
					Ernest Chambers, John Sibbit Great Britain  | 
					Hans Bernhardt, Karl Köther Germany  | 
| 1932 | Louis Chaillot, Maurice Perrin France  | 
					Ernest Chambers, Stanley Chambers Great Britain  | 
					Harald Christensen and Willy Gervin Denmark  | 
| 1936 | Ernst Ihbe and Carl Lorenz Germany  | 
					Bernhard Leene and Hendrik Ooms Netherlands  | 
					Pierre Georget and Georges Maton France  | 
| 1948 | Renato Perona, Ferdinando Teruzzi Italy  | 
					Alan Bannister and Reg Harris Great Britain  | 
					Gaston Dron, René Faye France  | 
| 1952 | Lionel Cox and Russell Mockridge Australia  | 
					Raymond Robinson and Thomas Shardelow South Africa  | 
					Antonio Maspes and Cesare Pinarello Italy  | 
| 1956 | Joey Browne and Anthony Marchant Australia  | 
					Václav Machek Czechoslovakia  | 
					Giuseppe Ogna and Cesare Pinarello Italy  | 
| 1960 | Sergio Bianchetto, Giuseppe Beghetto Italy  | 
					Jürgen SIMON, Lothar STÄBER United Team Of Germany  | 
					Boris Vasilyev, Vladimir Leonov Soviet Union  | 
| 1964 | Sergio Bianchetto and Angelo Damiano Italy  | 
					Imant Bodnieks, Viktor Logunov Soviet Union  | 
					Klaus KOBUSCH, Willy FUGGERER United Team Of Germany  | 
| 1968 | Daniel Morelon and Pierre Trentin France  | 
					Jan Jansen and Leijn Loevesijn Netherlands  | 
					Daniel Goens, Robert van Lancker Belgium  | 
| 1972 | Vladimir Semenets and Igor Tselovalnykov Soviet Union  | 
					Jürgen Geschke and Werner Otto East Germany  | 
					Andrzej Bek, and Benedykt Kocot Poland  | 
Team Road Race
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1928 | Henry Hansen, Orla Jørgensen, Leo Nielsen Denmark  | 
					Jack Lauterwasser, John Middleton, Frank Southall Great Britain  | 
					Gösta Carlsson, Erik Jansson, Georg Johnsson, Gösta Carlsson Sweden  | 
| 1932 | Giuseppe Olmo, Attilio Pavesi, Guglielmo Segato Italy  | 
					Henry Hansen, Leo Nielsen, and Frode Sørensen Denmark  | 
					Arne Berg, Bernhard Britz, Sven Höglund Sweden  | 
| 1936 | Robert Charpentier, Robert Dorgebray, and Guy Lapébie France  | 
					Edgar Buchwalder, Ernst Nievergelt and Kurt Ott Switzerland  | 
					Auguste Garrebeek, Armand Putzeys, and François Vandermotte Belgium  | 
| 1948 | Léon Delathouwer, Eugène van Roosbroeck and Lode Wouters Belgium  | 
					Robert John Maitland, Ian Scott, Gordon Thomas, and Ernie Clements Great Britain  | 
					José Beyaert, Jacques Dupont, Alain Moineau France  | 
| 1952 | Robert Grondelaers, André Noyelle and Lucien Victor Belgium  | 
					Dino Bruni, Gianni Ghidini, and Vincenzo Zucconelli Italy  | 
					Jacques Anquetil, Claude Rouer, Alfred Tonello and Roland Bezamat France  | 
| 1956 | Arnaud Geyre, Maurice Moucheraud, and Michel Vermeulin France  | 
					Arthur Brittain, William Holmes, and Alan Jackson Great Britain  | 
					Reinhold Pommer, Horst Tüller and Gustav-Adolf Schur United Team Of Germany  | 
Women's BMX
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 2008 | Anne-Caroline Chausson France  | 
					Laëtitia Le Corguillé France  | 
					Jill Kintner United States  | 
| 2012 | Mariana Pajón Colombia  | 
					Sarah Walker New Zealand  | 
					Laura Smulders Netherlands  | 
| 2016 | Mariana Pajón Colombia  | 
					Alise Post United States  | 
					Stefany Hernandez Venezuela  | 
Women's Keirin
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 2012 | Victoria Pendleton Great Britain  | 
					Guo Shuang China  | 
					Lee Wai Sze Hong Kong  | 
| 2016 | Elis Ligtlee Netherlands  | 
					Becky James Great Britain  | 
					Anna Meares Australia  | 
Women's Omnium
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 2012 | Laura Trott Great Britain  | 
					Sarah Hammer United States  | 
					Annette Edmondson Australia  | 
| 2016 | Laura Trott Great Britain  | 
					Sarah Hammer United States  | 
					Jolien D'Hoore Belgium  | 
Women's Points Race
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1996 | Nathalie Lancien France  | 
					Ingrid Haringa Netherlands  | 
					Lucy Tyler-Sharman Australia  | 
| 2000 | Antonella Bellutti Italy  | 
					Leontien Zijlaard Netherlands  | 
					Olga Slyusareva Russia  | 
| 2004 | Olga Slyusareva Russia  | 
					Belem Guerrero Mexico  | 
					María Luisa Calle Colombia  | 
| 2008 | Marianne Vos Netherlands  | 
					Yoanka González Cuba  | 
					Leire Olaberría Spain  | 
Women's Pursuit
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 1992 | Petra Roßner Germany  | 
					Kathy Watt Australia  | 
					Rebecca Twigg United States  | 
| 1996 | Antonella Bellutti Italy  | 
					Marion Clignet France  | 
					Judith Arndt Germany  | 
| 2000 | Leontien Zijlaard Netherlands  | 
					Marion Clignet France  | 
					Yvonne McGregor Great Britain  | 
| 2004 | Sarah Ulmer New Zealand  | 
					Katie Mactier Australia  | 
					Leontien van Moorsel Netherlands  | 
| 2008 | Rebecca Romero Great Britain  | 
					Wendy Houvenaghel Great Britain  | 
					Lesya Kalytovska Ukraine  | 
Women's Pursuit Team
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 2012 | Danielle King, Joanna Rowsell, Laura Trott Great Britain  | 
					Dotsie Bausch, Sarah Hammer, Jennie Reed, Lauren Tamayo United States  | 
					Gillian Carleton, Jasmin Glaesser, Tara Whitten Canada  | 
| 2016 | Katie Archibald Laura Trott Elinor Barker Joanna Rowsell Great Britain  | 
					Sarah Hammer Kelly Catlin Chloe Dygert Jennifer Valente United States  | 
					Allison Beveridge Jasmin Glaesser Kirsti Lay Georgia Simmerling Laura Brown Canada  | 
Women's Team Sprint
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 2012 | Kristina Vogel, Miriam Welte Germany  | 
					Gong Jinjie, Guo Shuang China  | 
					Kaarle McCulloch, Anna Meares Australia  | 
| 2016 | Gong Jinjie Zhong Tianshi China  | 
					Daria Shmeleva Anastasia Voynova Russia  | 
					Kristina Vogel Miriam Welte Germany  | 
Women's track time trial
Year  | 
					Gold | Silver | Bronze | 
|---|---|---|---|
| 2000 | Félicia Ballanger France  | 
					Michelle Ferris Australia  | 
					Jiang Cuihua China  | 
| 2004 | Anna Meares Australia  | 
					Jiang Yonghua China  | 
					Natallia Tsylinskaya Belarus  |