List of Gold, Silver & Bronze medals won by Germany in 1936 Olympic games.
Germany at 1936 Olympics
| Total Medals in 1936 Olympics : 89 | |||
|---|---|---|---|
| Gold Medals : 33 | Silver Medals : 26 | Bronze Medals : 30 | Rank : 1 |
Germany medals table at 1936 Berlin (XI) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Alfred Schwarzmann | Gymnastics Artistic | Men's Vault |
| Alfred Schwarzmann | Gymnastics Artistic | Men's Artistic Individual All-Around |
| Anita Bärwirth, Erna Bürger, Isolde Frölian, Friedl Iby, Trudi Meyer, Paula Pöhlsen, Julie Schmitt, and Käthe Sohnemann | Gymnastics Artistic | Women's Artistic Team All-around |
| Cornelius van Oyen | Men's Shooting | Men's 25 Meter Rapid Fire Pistol |
| Ernst Ihbe and Carl Lorenz | Cycling | Men's Tandem |
| Ernst Krebs | Canoe / Kayak | Men's K-1 10 KM Kayak Singles |
| Franz Beckert, Konrad Frey, Alfred Schwarzmann, Willi Stadel, Walter Steffens, and Matthias Volz | Gymnastics Artistic | Men's Team All-around |
| Friedrich Gerhard, Heinz Pollay, and Hermann von Oppeln-Bronikowski | Equestrian | Dressage Team Competition |
| Fritz Bauer, Ernst Gaber, Hans Maier, Paul Söllner, and Walter Volle | Rowing | Men's Coxed Fours |
| Gerhard Stöck | Athletics Men | Men's Javelin Throw |
| Gisela Mauermayer | Women Athletics | Women's Discus Throw |
| Gotthard Handrick | Modern Pentathlon | Men's Modern Pentathlon |
| Gustav Schäfer | Rowing | Men's Single Sculls |
| Hans Woellke | Athletics Men | Men's Shot Put |
| Heinz Brandt, Kurt Hasse, and Marten von Barnekow | Equestrian | Jumping Team |
| Heinz Pollay | Equestrian | Dressage Individual |
| Herbert Adamski, Dieter Arend and Gerhard Gustmann | Rowing | Men's Coxed Pairs |
| Herbert Runge | Boxing | Men's Heavyweight |
| Josef Manger | Men's Weightlifting | Men's Heavyweight |
| Karl Hein | Athletics Men | Men's Hammer Throw |
| Konrad Frey | Gymnastics Artistic | Men's Parallel Bars |
| Konrad Frey | Gymnastics Artistic | Men's Pommel Horse |
| Kurt Hasse | Equestrian | Jumping Individual |
| Ludwig Landen and Paul Wevers | Canoe / Kayak | Men's K-2 10 KM Kayak Pairs |
| Ludwig Stubbendorf | Equestrian | Eventing Individual |
| Men's Handball Team | Handball | Men's Handball |
| Peter Bischoff and Hans-Joachim Weise | Sailing | Men's Star Class |
| Rolf Lippert, Ludwig Stubbendorf, and Konrad Freiherr von Wangenheim | Equestrian | Eventing Team |
| Rudolf Eckstein, Martin Karl, Willi Menne, and Toni Rom | Rowing | Men's Coxless Fours |
| Tilly Fleischer | Women Athletics | Women's Javelin Throw |
| Toni Merkens | Cycling | Men's Sprint |
| Willi Eichhorn and Hugo Strauß | Rowing | Men's Coxless Pairs |
| Willi Kaiser | Boxing | Men's Flyweight |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Lutz Long | Athletics Men | Men's Long Jump |
| Erwin Blask | Athletics Men | Men's Hammer Throw |
| Anni Steuer | Women Athletics | Women's 80 Meter Hurdles |
| Luise Krüger | Women Athletics | Women's Javelin Throw |
| Michael Murach | Boxing | Men's Welterweight |
| Richard Vogt | Boxing | Men's Light Heavyweight |
| Helmut Cämmerer | Canoe / Kayak | Men's K-1 1000 Meter Kayak Singles |
| Fritz Bondroit and Ewald Tilker | Canoe / Kayak | Men's K-2 1000 Meter Kayak Pairs |
| Erich Hanisch and Willi Horn | Canoe / Kayak | Men's F2 10000 Meter Folding Kayak Pairs |
| Friedrich Gerhard | Equestrian | Dressage Individual |
| Helene Mayer | Fencing | Women's Foil Individual |
| Konrad Frey | Gymnastics Artistic | Men's Horizontal Bar |
| Men's Hockey Team | Field Hockey | Men's Field Hockey |
| Willi Kaidel and Joachim Pirsch | Rowing | Men's Double Sculls (2x) |
| Werner Krogmann | Sailing | Men's O-Jolle |
| Heinz Hax | Men's Shooting | Men's 25 Meter Rapid Fire Pistol |
| Erich Krempel | Men's Shooting | Men's 50 Meter Pistol |
| Erwin Sietas | Men's Swimming | Men's 200 Meter Breaststroke |
| Martha Genenger | Women's Swimming | Women's 200 Meter Breaststroke |
| Gisela Arendt, Ruth Halbsguth, Leni Lohmar, and Inge Schmitz | Women's Swimming | Women's 4 x 100 Meter Freestyle Relay |
| Men's Water Polo Team | Water Polo | Men's Water Polo |
| Rudolf Ismayr | Men's Weightlifting | Men's Middleweight |
| Eugen Deutsch | Men's Weightlifting | Men's Light-Heavyweight |
| Fritz Schäfer | Wrestling | Men's Greco-Roman Welterweight |
| Ludwig Schweickert | Wrestling | Men's Greco-Roman Middleweight |
| Wolfgang Ehrl | Wrestling | Men's Freestyle Lightweight |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| Alfred Dompert | Athletics Men | Men's 3000 Meter Steeplechase |
| Erich Borchmeyer, Erwin Gillmeister, Gerd Hornberger, and Wilhelm Leichum | Athletics Men | Men's 4 x 100 Meter Relay |
| Helmut Hamann, Rudolf Harbig, Harry Voigt, and Friedrich von Stülpnagel | Athletics Men | Men's 4 x 400 Meter Relay |
| Gerhard Stöck | Athletics Men | Men's Shot Put |
| Käthe Krauß | Women Athletics | Women's 100 Meter |
| Elfriede Kaun | Women Athletics | Women's High Jump |
| Paula Mollenhauer | Women Athletics | Women's Discus Throw |
| Josef Miner | Boxing | Men's Featherweight |
| Xaver Hörmann | Canoe / Kayak | Men's F1 10000 Meter Folding Kayak Singles |
| Erich Koschik | Canoe / Kayak | Men's C-1 1000 Meter Canadian singles |
| Rudolf Karsch | Cycling | Men's 1000 Meter Time Trial |
| Hermann Stork | Diving | Men's 10 Meter Platform |
| Käthe Köhler | Diving | Women's 10 Meter Platform |
| Otto Adam, Erwin Casmir, Julius Eisenecker, August Heim, Siegried Lerdon, and Stefan Rosenbauer | Fencing | Men's Foil Team |
| Erwin Casmir, Julius Eisenecker, Hans Esser, August Heim, Hans Jörger, and Richard Wahl | Fencing | Men's Sabre Team |
| Konrad Frey | Gymnastics Artistic | Men's Artistic Individual All-Around |
| Alfred Schwarzmann | Gymnastics Artistic | Men's Horizontal Bar |
| Alfred Schwarzmann | Gymnastics Artistic | Men's Parallel Bars |
| Matthias Volz | Gymnastics Artistic | Men's Vault |
| Matthias Volz | Gymnastics Artistic | Men's Rings |
| Konrad Frey | Gymnastics Artistic | Men's Floor Exercises |
| Hans-Joachim Hannemann, Heinz Kaufmann, Hans Kuschke, Werner Loeckle, Wilhelm Mahlow, Helmut Radach, Alfred Rieck, Herbert Schmidt, and Gerd Völs | Rowing | Men's Coxed Eights |
| Fritz Bischoff, Hans Howaldt, Alfried Krupp von Bohlen und Halbach, Eduard Mohr, Felix Scheder-Bieschin, and Otto Wachs | Sailing | Men's 8 Meter Class |
| Gisela Arendt | Women's Swimming | Women's 100 Meter Freestyle |
| Karl Jansen | Men's Weightlifting | Men's Lightweight |
| Adolf Wagner | Men's Weightlifting | Men's Middleweight |
| Jakob Brendel | Wrestling | Men's Greco-Roman Bantamweight |
| Kurt Hornfischer | Wrestling | Men's Greco-Roman Heavyweight |
| Johannes Herbert | Wrestling | Men's Freestyle Bantamweight |
| Erich Siebert | Wrestling | Men's Freestyle Light-Heavyweight |