List of Gold, Silver & Bronze medals won by Australia in 1956 Olympic games.
Australia at 1956 Olympics
Total Medals in 1956 Olympics : 35 | |||
---|---|---|---|
Gold Medals : 13 | Silver Medals : 8 | Bronze Medals : 14 | Rank : 3 |
Australia medals table at 1956 Melbourne (XVI) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
---|---|---|
Betty Cuthbert | Women Athletics | Women's 100 Meter |
Betty Cuthbert | Women Athletics | Women's 200 Meter |
David Theile | Men's Swimming | Men's 100 Meter Backstroke |
Dawn Fraser | Women's Swimming | Women's 100 Meter Freestyle |
Joey Browne and Anthony Marchant | Cycling | Men's Tandem |
John Devitt, Jon Henricks, Kevin O'Halloran, and Murray Rose | Men's Swimming | Men's 4 x 200 Meter Freestyle Relay |
Jon Henricks | Men's Swimming | Men's 100 Meter Freestyle Swimming |
Lorraine Crapp | Women's Swimming | Women's 400 Meter Freestyle |
Lorraine Crapp, Dawn Fraser, Faith Leech, and Sandra Morgan | Women's Swimming | Women's 4 x 100 Meter Freestyle Relay |
Murray Rose | Men's Swimming | Men's 400 Meter Freestyle |
Murray Rose | Men's Swimming | Men's 1500 Meter Freestyle Swimming |
Norma Croker, Betty Cuthbert, Fleur Wenham, and Shirley Strickland | Women Athletics | Women's 4 x 100 Meter Relay |
Shirley Strickland | Women Athletics | Women's 80 Meter Hurdles |
Silver Medal Winners | ||
Players |
Sports |
Events |
Graham Gipson, Kevan Gosper, Leon Gregory, and David Lean | Athletics Men | Men's 4 x 400 Meter Relay |
Chilla Porter | Athletics Men | Men's High Jump |
Stuart MacKenzie | Rowing | Men's Single Sculls |
John Devitt | Men's Swimming | Men's 100 Meter Freestyle Swimming |
John Monckton | Men's Swimming | Men's 100 Meter Backstroke |
Lorraine Crapp | Women's Swimming | Women's 100 Meter Freestyle |
Dawn Fraser | Women's Swimming | Women's 400 Meter Freestyle |
John Scott and Roland Tasker | Sailing | Men's Sharpie 12 Meter Square |
Bronze Medal Winners | ||
Players |
Sports |
Events |
Hector Hogan | Athletics Men | Men's 100 Meter |
John Landy | Athletics Men | Men's 1500 Meter |
Allan Lawrence | Athletics Men | Men's 10 KM |
Norma Thrower | Women Athletics | Women's 80 Meter Hurdles |
Marlene Mathews | Women Athletics | Women's 100 Meter |
Marlene Mathews | Women Athletics | Women's 200 Meter |
Kevin Hogarth | Boxing | Men's Welterweight |
Walter Brown and Dennis Green | Canoe / Kayak | Men's K-2 10 KM Kayak Pairs |
Dick Ploog | Cycling | Men's Sprint |
Murray Riley and Mervyn Wood | Rowing | Men's Double Sculls (2x) |
Michael Aikman, Angus Benfield, David Boykett, Bryan Doyle, Harold Hewitt, James Howden, Walter Howell, Garth Manton, and Adrian Monger | Rowing | Men's Coxed Eights |
Gary Chapman | Men's Swimming | Men's 100 Meter Freestyle Swimming |
Faith Leech | Women's Swimming | Women's 100 Meter Freestyle |
Douglas Buxton, Devereaux Mytton and Jock Sturrock | Sailing | Men's 5.5 Meter Class |