List of Gold, Silver & Bronze medals won by Japan in 1964 Olympic games.
Japan at 1964 Olympics
| Total Medals in 1964 Olympics : 29 | |||
|---|---|---|---|
| Gold Medals : 16 | Silver Medals : 5 | Bronze Medals : 8 | Rank : 4 |
Japan medals table at 1964 Tokyo (XVIII) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Haruhiro Yamashita | Gymnastics Artistic | Men's Vault |
| Isao Inokuma | Judo | Men's Heavyweight Judo |
| Isao Okano | Judo | Men's Middleweight Judo |
| Masamitsu Ichiguchi | Wrestling | Men's Greco-Roman Bantamweight |
| Osamu Watanabe | Wrestling | Men's Freestyle Featherweight |
| Takao Sakurai | Boxing | Men's Bantamweight |
| Takashi Ono, Shuji Tsurumi, Haruhiro Yamashita, Yukio Endo, Takuji Hayata, and Takashi Mitsukuri | Gymnastics Artistic | Men's Team All-around |
| Takehide Nakatani | Judo | Men's Lightweight Judo |
| Takuji Hayata | Gymnastics Artistic | Men's Rings |
| Tsutomu Hanahara | Wrestling | Men's Greco-Roman Flyweight |
| Women's Volleyball Team | Volleyball | Women's Volleyball |
| Yojiro Uetake | Wrestling | Men's Freestyle Bantamweight |
| Yoshikatsu Yoshida | Wrestling | Men's Freestyle Flyweight |
| Yoshinobu Miyake | Men's Weightlifting | Men's Featherweight |
| Yukio Endo | Gymnastics Artistic | Men's Artistic Individual All-Around |
| Yukio Endo | Gymnastics Artistic | Men's Parallel Bars |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Shuji Tsurumi | Gymnastics Artistic | Men's Artistic Individual All-Around |
| Shuji Tsurumi | Gymnastics Artistic | Men's Parallel Bars |
| Shuji Tsurumi | Gymnastics Artistic | Men's Pommel Horse |
| Yukio Endo (gymnast) | Gymnastics Artistic | Men's Floor Exercises |
| Akio Kaminaga | Judo | Men's Open Class |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| Kokichi Tsuburaya | Athletics Men | Men's Marathon |
| Taniko Nakamura, Kiyoko Ono, Hiroko Tsuji, Toshiko Aihara-Shirasu, Ginko Chiba-Abukawa, and Keiko Ikeda-Tanaka | Gymnastics Artistic | Women's Artistic Team All-around |
| Yoshihisa Yoshikawa | Men's Shooting | Men's 50 Meter Pistol |
| Yukiaki Okabe, Toshio Shoji, Makoto Fukui, and Kunihiro Iwasaki | Men's Swimming | Men's 4 x 200 Meter Freestyle Relay |
| Men's Volleyball Team | Volleyball | Men's Volleyball |
| Shiro Ichinoseki | Men's Weightlifting | Men's Bantamweight |
| Masashi Ohuchi | Men's Weightlifting | Men's Middleweight |
| Iwao Horiuchi | Wrestling | Men's Freestyle Lightweight |