List of Gold, Silver & Bronze medals won by Canada in 1984 Olympic games.
Canada at 1984 Olympics
| Total Medals in 1984 Olympics : 44 | |||
|---|---|---|---|
| Gold Medals : 10 | Silver Medals : 18 | Bronze Medals : 16 | Rank : 4 |
Canada medals table at 1984 Los Angeles (XXIII) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Alex Baumann | Men's Swimming | Men's 200 Meter Individual Medley |
| Alex Baumann | Men's Swimming | Men's 400 Meter Individual Medley |
| Alwyn Morris and Hugh Fisher | Canoe / Kayak | Men's K-2 1000 Meter |
| Anne Ottenbrite | Women's Swimming | Women's 200 Meter Breaststroke |
| Larry Cain | Canoe / Kayak | Men's C-1 500 Meter |
| Linda Thom | Women's Shooting | Women's 25 Meter Pistol |
| Lori Fung | Gymnastics Rhythmic | Women's Rhythmic Individual All-around |
| Pat Turner, Kevin Neufeld, Mark Evans, Grant Main, Paul Steele, Michael Evans, Dean Crawford, Blair Horn, and Brian McMahon (cox) | Rowing | Men's Coxed Eights |
| Sylvie Bernier | Diving | Women's 3 Meter Springboard |
| Victor Davis | Men's Swimming | Men's 200 Meter Breaststroke |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Angela Bailey, Marita Payne, Angella Taylor-Issajenko, and France Gareau | Women Athletics | Women's 4 x 100 Meter Relay |
| Charmaine Crooks, Jillian Richardson, Molly Killingbeck, and Marita Payne | Women Athletics | Women's 4 x 400 Meter Relay |
| Shawn O'Sullivan | Boxing | Men's Light-Middleweight |
| Willie DeWit | Boxing | Men's Heavyweight |
| Larry Cain | Canoe / Kayak | Men's C-1 1000 Meter |
| Alexandra Barre and Susan Holloway | Canoe / Kayak | Women's K-2 500 Meter |
| Steve Bauer | Cycling | Men's Road Race |
| Curt Harnett | Cycling | Men's 1000 Meter Time Trial |
| Marilyn Brain, Angela Schneider, Barbara Armbrust, Jane Tregunno, and Lesley Thompson | Rowing | Women's Coxed Fours |
| Elizabeth Craig and Tricia Smith | Rowing | Women's Coxless Pairs |
| Terry McLaughlin and Evert Bastet | Sailing | Men's Flying Dutchman |
| Victor Davis | Men's Swimming | Men's 100 Meter Breaststroke |
| Anne Ottenbrite | Women's Swimming | Women's 100 Meter Breaststroke |
| Mike West, Victor Davis, Tom Ponting, and Sandy Goss | Men's Swimming | Men's 4 x 100 Meter Medley Relay |
| Sharon Hambrook and Kelly Kryczka | Synchronized Swimming | Women's Duet Synchronized Swimming |
| Carolyn Waldo | Synchronized Swimming | Women's Solo |
| Jacques Demers | Men's Weightlifting | Men's Middleweight |
| Robert Molle | Wrestling | Men's Freestyle Super-Heavyweight |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| Ben Johnson | Athletics Men | Men's 100 Meter |
| Lynn Williams | Women Athletics | Women's 3000 Meter |
| Ben Johnson, Anthony Sharpe, Desai Williams, and Sterling Hinds | Athletics Men | Men's 4 x 100 Meter Relay |
| Dale Walters | Boxing | Men's Bantamweight |
| Alwyn Morris and Hugh Fisher | Canoe / Kayak | Men's K-2 500 Meter |
| Alexandra Barre, Lucie Guay, Susan Holloway, and Barbara Olmsted | Canoe / Kayak | Women's K-4 500 Meter Kayak Fours |
| Mark Berger | Judo | Men's Heavyweight Judo |
| Silken Laumann and Daniele Laumann | Rowing | Women's Double Sculls |
| Doug Hamilton, Mike Hughes, Phil Monckton, and Bruce Ford | Rowing | Men's Quadruple Sculls |
| Robert Mills | Rowing | Men's Single Sculls |
| Hans Fogh, John Kerr, and Stephen Calder | Sailing | Men's Soling Class |
| Terence Neilson | Sailing | Men's Finn |
| Mike West | Men's Swimming | Men's 100 Meter Backstroke |
| Cameron Henning | Men's Swimming | Men's 200 Meter Backstroke |
| Reema Abdo, Anne Ottenbrite, Michelle MacPherson, and Pamela Rai | Women's Swimming | Women's 4 x 100 Meter Medley Relay |
| Christopher Rinke | Wrestling | Men's Freestyle Middleweight |