List of Gold, Silver & Bronze medals won by West Germany in 1984 Olympic games.
West Germany at 1984 Olympics
| Total Medals in 1984 Olympics : 59 | |||
|---|---|---|---|
| Gold Medals : 17 | Silver Medals : 19 | Bronze Medals : 23 | Rank : 2 |
West Germany medals table at 1984 Los Angeles (XXIII) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Claudia Losch | Women Athletics | Women's Shot Put |
| Dietmar Mögenburg | Athletics Men | Men's High Jump |
| Elmar Borrmann, Volker Fischer, Gerhard Heer, Rafael Nickel, and Alexander Pusch | Fencing | Men's Épée Team |
| Frank Wieneke | Judo | Men's Half-Middleweight |
| Fredy Schmidtke | Cycling | Men's 1000 Meter Time Trial |
| Karl-Heinz Radschinsky | Men's Weightlifting | Men's Middleweight |
| Michael Dürsch, Albert Hedderich, Raimund Hörmann, and Dieter Wiedenmann | Rowing | Men's Quadruple Sculls |
| Michael Groß | Men's Swimming | Men's 100 Meter Butterfly |
| Michael Groß | Men's Swimming | Men's 200 Meter Freestyle |
| Pasquale Passarelli | Wrestling | Men's Greco-Roman Bantamweight |
| Reiner Klimke | Equestrian | Dressage Individual |
| Reiner Klimke, Herbert Krug, and Uwe Sauer | Equestrian | Dressage Team Competition |
| Rolf Danneberg | Athletics Men | Men's Discus Throw |
| Rolf Milser | Men's Weightlifting | Men's First-Heavyweight |
| Sabine Bischoff, Zita-Eva Funkenhauser, Cornelia Hanisch, Christiane Weber, and Ute Wessel-Kirchels | Fencing | Women's Foil Team |
| Ulrich Eicke | Canoe / Kayak | Men's C-1 1000 Meter Canadian singles |
| Ulrike Meyfarth | Women Athletics | Women's High Jump |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Karl-Hans Riehm | Athletics Men | Men's Hammer Throw |
| Jürgen Hingsen | Athletics Men | Men's Decathlon |
| Barbara Schüttpelz | Canoe / Kayak | Women's K-1 500 Meter Kayak Singles |
| Uwe Messerschmidt | Cycling | Men's Points Race |
| Rolf Gölz | Cycling | Men's Individual Pursuit |
| Matthias Behr | Fencing | Men's Foil Individual |
| Cornelia Hanisch | Fencing | Women's Foil Individual |
| Frank Beck, Matthias Behr, Matthias Gey, Harald Hein, and Klaus Reichert | Fencing | Men's Foil Team |
| Men's Hockey Team | Field Hockey | Men's Field Hockey |
| Women's Hockey Team | Field Hockey | Women's Field Hockey |
| Men's Handball Team | Handball | Men's Handball |
| Peter-Michael Kolbe | Rowing | Men's Single Sculls |
| Ulrike Holmer | Women's Shooting | Women's 50 Meter Rifle - 3 Positions |
| Michael Groß | Men's Swimming | Men's 200 Meter Butterfly |
| Thomas Fahrner, Michael Groß, Dirk Korthals, and Alexander Schowtka | Men's Swimming | Men's 4 x 200 Meter Freestyle Relay |
| Ina Beyermann, Ute Hasse, Svenja Schlicht, and Karin Seick | Women's Swimming | Women's 4 x 100 Meter Medley Relay |
| Markus Scherer | Wrestling | Men's Greco-Roman Light-Flyweight |
| Martin Knosp | Wrestling | Men's Freestyle Welterweight |
| Joachim Griese and Michael Marcour | Sailing | Men's Star Class |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| Harald Schmid | Athletics Men | Men's 400 Meter Hurdles |
| Klaus Ploghaus | Athletics Men | Men's Hammer Throw |
| Siegfried Wentz | Athletics Men | Men's Decathlon |
| Gaby Bußmann, Heide-Elke Gaugel, Heike Schulte-Mattler, and Ute Thimm | Women Athletics | Women's 4 x 400 Meter Relay |
| Sabine Everts | Women Athletics | Heptathlon |
| Manfred Zielonka | Boxing | Men's Light-Middleweight |
| Josefa Idem and Barbara Schüttpelz | Canoe / Kayak | Women's K-2 500 Meter Kayak Pairs |
| Reinhard Alber, Rolf Gölz, Roland Günther, and Michael Marx | Cycling | Men's 4000 Meter Team Pursuit |
| Sandra Schumacher | Cycling | Women's Road Race |
| Claus Erhorn, Dietmar Hogrefe, Bettina Overesch, and Burkhard Tesdorpf | Equestrian | Eventing Team |
| Fritz Ligges, Peter Luther, Paul Schockemöhle, and Franke Sloothaak | Equestrian | Jumping Team |
| Regina Weber | Gymnastics Rhythmic | Women's Rhythmic Individual All-around |
| Günther Neureuther | Judo | Men's Half-Heavyweight |
| Arthur Schnabel | Judo | Men's Open Class |
| Ellen Becker and Iris Völkner | Rowing | Women's Coxless Pairs |
| Thomas Fahrner | Men's Swimming | Men's 200 Meter Freestyle |
| Stefan Pfeiffer | Men's Swimming | Men's 1500 Meter Freestyle Swimming |
| Karin Seick | Women's Swimming | Women's 100 Meter Butterfly |
| Ina Beyermann | Women's Swimming | Women's 200 Meter Butterfly |
| Petra Zindler | Women's Swimming | Women's 400 Meter Individual Medley |
| Susanne Schuster, Christiane Pielke, Karin Seick, and Iris Zscherpe | Women's Swimming | Women's 4 x 100 Meter Freestyle Relay |
| Men's Water Polo Team | Water Polo | Men's Water Polo |
| Manfred Nerlinger | Men's Weightlifting | Men's Super-Heavyweight |