A terrific water sport that infuses a lot of energy and zest into the athletes as well as the spectators...the Rowing competition at the London 2012 Games will take place on the world-class waters at Eton Dorney, Buckinghamshire. The events are scheduled from 28 July till 4 August 2012. 550 athletes (353 men, 197 women) will participate in Rowing and there will be 14 medal events (8 medals for men and 6 medals for women). Attributes like fortitude and staying-power are a must in this sport, as the rowers push themselves through the pain barrier, while aiming at the Olympic gold! The 14 Olympic Rowing events range from the Single Sculls that involve solo rowers, to the Eights, performed by teams of eight rowers including a cox. All Rowing contests will be held over a 2,000m flat-water course, with the competition spread over eight days. All Rowing events at London 2012 will begin with the heats, from which the best boats will enter the next level. Boats that do not qualify automatically from the heats get another opportunity to qualify through the repechage round. The best boats finally row through the various levels and plunge into the finals of each event, which decide the winners!
Rowing Events at London Olympics 2012
Do you want to know beyond the annual race boats that take place at your neighborhood? Read this article which keeps you abreast with the schedule for the Rowing events in London 2012 Olympics.
Schedule Of Rowing Events
- Men's pairs, women's pairs
- Men's fours
- Men's eights, women's eights
- Men's lightweight fours
- Men's single sculls, women's single sculls
- Men's double sculls, women's double sculls
- Men's lightweight double sculls, women's lightweight double sculls
- Men's quadruple sculls, women's quadruple sculls
Schedule of Rowing Events in London Olympics 2012
Date | Time | Event | Round |
July 28, 2012, Saturday | 09:30 - 14:10 | Men's Pairs, Lightweight Fours, Eights, Single Sculls, Double Sculls, Quadruple Sculls | heats |
Women's Pairs, Single Sculls, Quadruple Sculls | heats | ||
July 29, 2012, Sunday | 09:30 - 11:50 | Men's Lightweight Fours | repechage |
Men's Single Sculls | repechages | ||
Men's Double Sculls | repechage | ||
Men's Lightweight Double Sculls | heats | ||
Women's Eights | heats | ||
Women's Single Sculls | repechages | ||
Women's Lightweight Double Sculls | heats | ||
July 30, 2012, Monday | 09:30 - 11:10 | Men's Pairs | repechage |
Men's Fours | heats | ||
Men's Eights | repechage | ||
Men's Quadruple Sculls | repechage | ||
Women's Pairs | repechage | ||
Women's Double Sculls | heats | ||
Women's Quadruple Sculls | repechage | ||
July 31, 2012, Tuesday | 09:30 - 12:40 | Men's Fours | repechage |
Men's Lightweight Fours | semi-finals | ||
Men's Single Sculls | quarter-finals | ||
Men's Double Sculls | semi-finals | ||
Men's Lightweight Double Sculls | repechages | ||
Women's Single Sculls | quarter-finals | ||
Women's Double Sculls | repechage | ||
Women's Lightweight Double Sculls | repechages | ||
August 1, 2012, Wednesday | 09:30 - 13:10 | Men's Pairs | semi-finals |
Men's Eights | classification, final, victory ceremony | ||
Men's Single Sculls | classifications, semi-finals | ||
Men's Lightweight Double Sculls | classifications | ||
Men's Quadruple Sculls | semi-finals | ||
Women's Pairs | classification, final, victory ceremony | ||
Women's Quadruple Sculls | classification, final, victory ceremony | ||
August 2, 2012, Thursday | 09:30 - 13:10 | Men's Fours | semi-finals |
Men's Lightweight Fours | classification, final, victory ceremony | ||
Men's Double Sculls | classification, final, victory ceremony | ||
Men's Double Sculls | classification, final, victory ceremony | ||
Men's Lightweight Double Sculls | semi-finals | ||
Women's Eights | final, victory ceremony | ||
Women's Single Sculls | classifications, semi-finals | ||
Women's Lightweight Double Sculls | semi-finals | ||
August 3, 2012, Friday | 09:30 - 13:10 | Men's Pairs | classification, final, victory ceremony |
Men's Single Sculls | classifications, final, victory ceremony | ||
Men's Quadruple Sculls | classification, final, victory ceremony | ||
Women's Double Sculls | classification, final, victory ceremony | ||
Women's Single Sculls | classifications, final, victory ceremony | ||
August 4, 2012, Saturday | 09:30 - 13:10 | Men's Fours | classification, final, victory ceremony |
Men's Lightweight Double Sculls | classifications, final, victory ceremony | ||
Women's Lightweight Double Sculls | classifications, final, victory ceremony |
The Game
In the sport of Rowing, a rower needs to grasp one simple sequence of movements that is repeated around 40 times a minute, for more than 5 minutes. In a crew, coordination and team spirit are very crucial. Dr Niels Secher, an exercise scientist at the University of Copenhagen has studied that tall, muscular rowers with low body fats have more chances of winning the game than others, as they intake more oxygen and generate more power. Rowing is the only sport at Olympics where the athletes cross the finish line backwards!
In the sport of Rowing, a rower needs to grasp one simple sequence of movements that is repeated around 40 times a minute, for more than 5 minutes. In a crew, coordination and team spirit are very crucial. Dr Niels Secher, an exercise scientist at the University of Copenhagen has studied that tall, muscular rowers with low body fats have more chances of winning the game than others, as they intake more oxygen and generate more power. Rowing is the only sport at Olympics where the athletes cross the finish line backwards!