List of Gold, Silver & Bronze medals won by East Germany in 1976 Olympic games.
East Germany at 1976 Olympics
| Total Medals in 1976 Olympics : 89 | |||
|---|---|---|---|
| Gold Medals : 40 | Silver Medals : 24 | Bronze Medals : 25 | Rank : 3 |
East Germany medals table at 1976 Montreal (XXI) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Andrea Pollack | Women's Swimming | Women's 200 Meter Butterfly |
| Angela Voigt | Women Athletics | Women's Long Jump |
| Anke Borchmann, Jutta Lau, Viola Poley, Roswietha Zobelt, Liane Weigelt | Rowing | Women's Quadruple Sculls |
| Bärbel Eckert | Women Athletics | Women's 200 Meter |
| Bernd Baumgart, Gottfried Döhn, Werner Klatt, Hans-Joachim Lück, Dieter Wendisch, Roland Kostulski, Ulrich Karnatz, Karl-Heinz Prudöhl, Karl-Heinz Danielowski | Rowing | Men's Coxed Eights |
| Carola Zirzow | Canoe / Kayak | Women's K-1 500 Meter Kayak Singles |
| Christine Scheiblich | Rowing | Women's Single Sculls |
| Doris Maletzki, Brigitte Rohde, Ellen Streidt, Christina Brehmer | Women Athletics | Women's 4 x 400 Meter Relay |
| Evelin Schlaak | Women Athletics | Women's Discus Throw |
| Hannelore Anke | Women's Swimming | Women's 100 Meter Breaststroke |
| Harald Jährling, Friedrich-Wilhelm Ulrich, Georg Spohr | Rowing | Men's Coxed Pairs |
| Joachim Mattern, Bernd Olbricht | Canoe / Kayak | Men's K-2 500 Meter |
| Jochen Bachfeld | Boxing | Men's Welterweight |
| Jochen Schumann | Sailing | Men's Finn |
| Johanna Schaller | Women Athletics | Women's 100 Meter Hurdles |
| Jörg Landvoigt, Bernd Landvoigt | Rowing | Men's Coxless Pairs |
| Karin Metze, Bianka Schwede, Gabriele Lohs, Andrea Kurth, Sabine Heß | Rowing | Women's Coxed Fours |
| Klaus-Jürgen Grünke | Cycling | Men's 1000 Meter Time Trial |
| Kornelia Ender | Women's Swimming | Women's 200 Meter Freestyle |
| Kornelia Ender | Women's Swimming | Women's 100 Meter Freestyle |
| Kornelia Ender | Women's Swimming | Women's 100 Meter Butterfly |
| Marlies Oelsner, Renate Stecher, Carla Bodendorf, Bärbel Eckert | Women Athletics | Women's 4 x 100 Meter Relay |
| Men's Football Team | Football | Men's Football |
| Norbert Klaar | Men's Shooting | Men's 25 Meter Rapid Fire Pistol |
| Petra Thümer | Women's Swimming | Women's 800 Meter Freestyle |
| Petra Thümer | Women's Swimming | Women's 400 Meter Freestyle |
| Rosemarie Ackermann | Women Athletics | Women's High Jump |
| Rüdiger Helm | Canoe / Kayak | Men's K-1 1000 Meter |
| Ruth Fuchs | Women Athletics | Women's Javelin Throw |
| Siegfried Brietzke, Andreas Decker, Stefan Semmler, Wolfgang Mager | Rowing | Men's Coxless Fours |
| Siegrun Siegl | Women Athletics | Women's Pentathlon |
| Udo Beyer | Athletics Men | Men's Shot Put |
| Ulrike Richter | Women's Swimming | Women's 100 Meter Backstroke |
| Ulrike Richter | Women's Swimming | Women's 200 Meter Backstroke |
| Ulrike Richter, Hannelore Anke, Kornelia Ender, Andrea Pollack | Women's Swimming | Women's 4 x 100 Meter Medley Relay |
| Ulrike Tauber | Women's Swimming | Women's 400 Meter Individual Medley |
| Uwe Potteck | Men's Shooting | Men's 50 Meter Pistol |
| Viola Goretzki, Christiane Knetsch, Ilona Richter, Brigitte Ahrenholz, Monika Kallies, Henrietta Ebert, Helma Lehmann, Irina Müller, Marina Wilke | Rowing | Women's Eights Competition |
| Waldemar Cierpinski | Athletics Men | Men's Marathon |
| Wolfgang Güldenpfennig, Rüdiger Reiche, Karl-Heinz Bußert, Michael Wolfgramm | Rowing | Men's Quadruple Sculls |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Manfred Kokot, Jörg Pfeifer, Klaus-Dieter Kurrat, Alexander Thieme | Athletics Men | Men's 4 x 100 Meter Relay |
| Hans-Georg Reimann | Athletics Men | Men's 20 KM Walk |
| Wolfgang Schmidt | Athletics Men | Men's Discus Throw |
| Renate Stecher | Women Athletics | Women's 100 Meter |
| Christina Brehmer | Women Athletics | Women's 400 Meter |
| Gunhild Hoffmeister | Women Athletics | Women's 1500 Meter |
| Christine Laser | Women Athletics | Women's Pentathlon |
| Richard Nowakowski | Boxing | Men's Featherweight |
| Christa Köhler | Diving | Women's 3 Meter Springboard |
| Carola Dombeck | Gymnastics Artistic | Women's Vault |
| Men's Handball Team | Handball | Women's Handball |
| Sabine Jahn, Petra Boesler | Rowing | Women's Double Sculls |
| Angelika Noack, Sabine Dähne | Rowing | Women's Coxless Pairs |
| Harald Vollmar | Men's Shooting | Men's 50 Meter Pistol |
| Jürgen Wiefel | Men's Shooting | Men's 25 Meter Rapid Fire Pistol |
| Petra Priemer | Women's Swimming | Women's 100 Meter Freestyle |
| Birgit Treiber | Women's Swimming | Women's 100 Meter Backstroke |
| Birgit Treiber | Women's Swimming | Women's 200 Meter Backstroke |
| Andrea Pollack | Women's Swimming | Women's 100 Meter Butterfly |
| Ulrike Tauber | Women's Swimming | Women's 200 Meter Butterfly |
| Petra Priemer, Kornelia Ender, Claudia Hempel, Andrea Pollack | Women's Swimming | Women's 4 x 100 Meter Freestyle Relay |
| Gerd Bonk | Men's Weightlifting | Men's Super-Heavyweight |
| Hans-Dieter Brüchert | Wrestling | Men's Freestyle Bantamweight |
| Andreas Schulz Rüdiger Kunze Walter Diessner Ullrich Diessner Johannes Thomas | Rowing | Men's Coxed Fours |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| Frank Baumgartl | Athletics Men | Men's 3000 Meter Steeplechase |
| Peter Frenkel | Athletics Men | Men's 20 KM Walk |
| Frank Wartenberg | Athletics Men | Men's Long Jump |
| Renate Stecher | Women Athletics | Women's 200 Meter |
| Ellen Streidt | Women Athletics | Women's 400 Meter |
| Elfi Zinn | Women Athletics | Women's 800 Meter |
| Ulrike Klapezynski | Women Athletics | Women's 1500 Meter |
| Gabriele Hinzmann | Women Athletics | Women's Discus Throw |
| Burglinde Pollak | Women Athletics | Women's Pentathlon |
| Rüdiger Helm | Canoe / Kayak | Men's K-1 500 Meter Kayak Singles |
| Frank-Peter Bischof, Bernd Duvigneau, Rüdiger Helm, Jürgen Lehnert | Canoe / Kayak | Men's K-4 1000 Meter Kayak Fours |
| Carola Zirzow, Bärbel Köster | Canoe / Kayak | Women's K-2 500 Meter |
| Jürgen Geschke | Cycling | Men's Sprint |
| Thomas Huschke | Cycling | Men's Individual Pursuit |
| Roland Bruckerner, Rainer Hanschke, Bernd Jager, Wolfgang Klotz, Lutz Mack, Michael Nikolay | Gymnastics Artistic | Men's Team All-around |
| Michael Nikolay | Gymnastics Artistic | Men's Pommel Horse |
| Carola Dombeck, Gitta Escher, Kerstin Gerschau, Angelika Hellmann, Marion Kische, Steffi Kraker | Gymnastics Artistic | Women's Artistic Team All-around |
| Joachim Dreifke | Rowing | Men's Single Sculls |
| Hans-Ulrich Schmied, Jürgen Bertow | Rowing | Men's Double Sculls (2x) |
| Dieter Below, Michael Zachries, Olaf Engelhardt | Sailing | Men's Soling Class |
| Roland Matthes | Men's Swimming | Men's 100 Meter Backstroke |
| Rosemarie Gabriel | Women's Swimming | Women's 200 Meter Butterfly |
| Peter Wenzel | Men's Weightlifting | Men's Middleweight |
| Helmut Losch | Men's Weightlifting | Men's Super-Heavyweight |
| Heinz-Helmut Wehling | Wrestling | Men's Greco-Roman 68 kg |