List of Gold, Silver & Bronze medals won by Great Britain in 1908 Olympic games.
Great Britain at 1908 Olympics
| Total Medals in 1908 Olympics : 147 | |||
|---|---|---|---|
| Gold Medals : 56 | Silver Medals : 51 | Bronze Medals : 40 | Rank : 1 |
Great Britain medals table at 1908 Ireland and London (IV) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Albert Oldman | Boxing | Men's Heavyweight |
| Arthur Carnell | Men's Shooting | Men's Small-bore Rifle - Stationary Target |
| Arthur Gore | Tennis | Men's Singles - Indoor |
| Arthur Gore, Herbert Roper Barrett | Tennis | Mixed Doubles Indoor |
| Arthur Russell | Athletics Men | Men's 3200 Meter Steeplechase |
| Benjamin Jones | Cycling | Men's 5 KM - Track |
| Benjamin Jones, Clarence Kingsbury, Leonard Meredith, Ernest Payne | Cycling | Men's 4000 Meter Team Pursuit |
| Charles Campbell, Blair Cochrane, John Rhodes, Henry Sutton, Arthur Wood | Sailing | Men's 8 Meter Class |
| Charles Crichton, Gilbert Laws, Thomas McMeekin | Sailing | Men's 6 Meter Class |
| Charles Henry Bartlett | Cycling | Men's 100 KM |
| Clarence Kingsbury | Cycling | Men's 20 KM |
| Collier Cudmore, James Angus Gillan, Duncan Mackinnon, John Somers-Smith | Rowing | Men's Coxless Fours |
| Con O'Kelly | Wrestling | Men's Freestyle Heavyweight |
| Dorothea Douglass | Tennis | Tennis Women's Singles |
| Edward Amoore, Harold Humby, Maurice Matthews, William Pimm | Men's Shooting | Men's 50 Meter Rifle - Team |
| Edward Barrett, John Duke, Frederick Goodfellow, Frederick Humphreys, William Hirons, Albert Ireton, Frederick Merriman, Edwin Mills, John James Shepherd | Tug of war | Tug of war |
| Emil Voigt | Athletics Men | Men's 5 Miles |
| Evan Noel | Rackets | Rackets Men's Singles |
| Frederick Grace | Boxing | Men's Lightweight |
| Frederick Holman | Men's Swimming | Men's 200 Meter Breaststroke |
| George de Relwyskow | Wrestling | Men's Freestyle Lightweight |
| George Larner | Athletics Men | Men's 10 Miles Walk |
| George Larner | Athletics Men | Men's 3500 Meter Walk |
| Gwendoline Eastlake-Smith | Tennis | Women's Singles - Indoor |
| Harry Blackstaffe | Rowing | Men's Single Sculls |
| Henry Bucknall, Charles Burnell, Raymond Etherington-Smith, Albert Gladstone, Banner Johnstone, Frederick Septimus Kelly, Gilchrist Maclagan, Guy Nickalls, Ronald Sanderson | Rowing | Men's Coxed Eights |
| Henry Taylor | Men's Swimming | Men's 1500 Meter Freestyle Swimming |
| Henry Taylor | Men's Swimming | Men's 400 Meter Freestyle |
| Henry Thomas | Boxing | Men's Bantamweight |
| John Aspin, John Buchanan, James Bunten, Arthur Downes, John Downes, David Dunlop, Thomas Glen-Coats, John Mackenzie, Albert Martin, Gerald Tait | Sailing | Men's 12 Meter Class |
| John Derbyshire, William Foster, Paulo Radmilovic, Henry Taylor | Men's Swimming | Men's 4 x 200 Meter Freestyle Relay |
| John Fenning, Gordon Thomson | Rowing | Men's Coxless Pairs |
| John Field-Richards, Bernard Boverton Redwood, Isaac Thomas Thornycroft | Water motorsports | Class B |
| John Field-Richards, Bernard Boverton Redwood, Isaac Thomas Thornycroft | Water motorsports | Class C |
| John Fleming | Men's Shooting | Men's Small-bore Rifle - Moving Target |
| John Jacob Astor, Vane Pennell | Rackets | Rackets Men's Doubles |
| Johnny Douglas | Boxing | Men's Middleweight |
| Joshua Millner | Men's Shooting | Men's 1000 Yard Rifle - Prone |
| Josiah Ritchie | Tennis | Tennis Men's Singles |
| Madge Syers | Women Skating | Figure Skating Women's Singles |
| Men's Football Team | Football | Men's Football |
| Men's Hockey Team | Field Hockey | Men's Field Hockey |
| Men's Polo Team | Polo | Polo |
| Men's Water Polo Team | Water Polo | Men's Water Polo |
| Norman Bingley, Richard Dixon, Charles Rivett-Carnac, Frances Rivett-Carnac | Sailing | Men's 7 Meter Class |
| Peter Easte, Alexander Maunder, Frank Moore, Charles Palmer, James Pike, John Postans | Men's Shooting | Men's Trap 125 Targets |
| Queenie Newall | Archery | Women's Doubles National Round |
| Reginald Doherty, George Hillyard | Tennis | Tennis Men's Doubles |
| Richard Gunn | Boxing | Men's Featherweight |
| Stanley Bacon | Wrestling | Men's Freestyle Middleweight |
| Tim Ahearne | Athletics Men | Men's Triple Jump |
| Victor Johnson | Cycling | Men's 660 Yard |
| William Coales, Joe Deakin, Arthur Robertson | Athletics Men | Men's 3 Mile Team Race |
| William Dod | Archery | Men's Doubles York Round |
| William Styles | Men's Shooting | Men's Small-bore Rifle - Disappearing Target |
| Wyndham Halswelle | Athletics Men | Men's 400 Meter |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Reginald Brooks-King | Archery | Men's Doubles York Round |
| Lottie Dod | Archery | Women's Doubles National Round |
| Harold A. Wilson | Athletics Men | Men's 1500 Meter |
| Edward Owen | Athletics Men | Men's 5 Miles |
| Arthur Robertson | Athletics Men | Men's 3200 Meter Steeplechase |
| Ernest Webb | Athletics Men | Men's 3500 Meter Walk |
| Ernest Webb | Athletics Men | Men's 10 Miles Walk |
| Con Leahy | Athletics Men | Men's High Jump |
| Denis Horgan | Athletics Men | Men's Shot Put |
| John Condon | Boxing | Men's Bantamweight |
| Charles Morris | Boxing | Men's Featherweight |
| Frederick Spiller | Boxing | Men's Lightweight |
| Sydney Evans | Boxing | Men's Heavyweight |
| Benjamin Jones | Cycling | Men's 20 KM |
| Charles Denny | Cycling | Men's 100 KM |
| Frederick Hamlin, Thomas Johnson | Cycling | Men's Tandem |
| Leaf Daniell, Cecil Haig, Martin Holt, Robert Montgomerie | Fencing | Men's Épée Team |
| Arthur Cumming | Men's Figure Skating | Men's Special Figures |
| James H. Johnson, Phyllis Johnson | Men's Figure Skating | |
| Walter Tysall | Gymnastics Artistic | Men's Artistic Individual All-Around |
| Men's Hockey Team | Field Hockey | Men's Field Hockey |
| Eustace Miles | Jeu de paume | Jeu de paume |
| Great Britain national lacrosse team | Lacrosse | Men's Lacrosse |
| Men's Polo Team | Polo | Polo |
| Men's Polo Team | Polo | Polo |
| Henry Leaf | Rackets | Rackets Men's Singles |
| Cecil Browning, Edmund Bury | Rackets | Rackets Men's Doubles |
| Alexander McCulloch | Rowing | Men's Single Sculls |
| George Fairbairn, Philip Verdon | Rowing | Men's Coxless Pairs |
| Harold Barker, John Fenning, Philip Filleul, Gordon Thomson | Rowing | Men's Coxless Fours |
| Men's Rugby Team | Rugby | Rugby union |
| John Adam, James Baxter, William Davidson, John Jellico, James Kenion, Thomas Littledale, Charles MacIver, Cecil MacIver, Charles MacLeod-Robertson, John Spence | Sailing | Men's 12 Meter Class |
| Arthur Fulton, John Martin, Harcourt Ommundsen, William Padgett, Philip Richardson, Fleetwood Varley | Men's Shooting | Men's 300 Meter Military Rifle - Team |
| Harold Humby | Men's Shooting | Men's Small-bore Rifle - Stationary Target |
| Maurice Matthews | Men's Shooting | Men's Small-bore Rifle - Moving Target |
| Harold Hawkins | Men's Shooting | Men's Small-bore Rifle - Disappearing Target |
| Ted Ranken | Men's Shooting | Men's 100 M Running Deer, Single Shot, individual |
| Ted Ranken | Men's Shooting | Men's 100 Meter Running Deer, Double Shots |
| William Ellicott, William Russell Lane-Joynt, Charles Nix, Ted Ranken | Men's Shooting | Men's 100 Meter Team Running Deer, Single Shot |
| Thomas Battersby | Men's Swimming | Men's 1500 Meter Freestyle Swimming |
| William Robinson | Men's Swimming | Men's 200 Meter Breaststroke |
| James Cecil Parke, Josiah Ritchie | Tennis | Tennis Men's Doubles |
| George Caridia | Tennis | Men's Singles - Indoor |
| George Caridia, George Simond | Tennis | Mixed Doubles Indoor |
| Dora Boothby | Tennis | Tennis Women's Singles |
| Alice Greene | Tennis | Women's Singles - Indoor |
| James Clarke, Thomas Butler, Charles Foden, William Greggan, Alexander Kidd, Daniel Lowey, Patrick Philbin, George Smith, Thomas Swindlehurst | Tug of war | Tug of war |
| William J. Press | Wrestling | Men's Freestyle Bantamweight |
| John Slim | Wrestling | Men's Freestyle Featherweight |
| William Wood | Wrestling | Men's Freestyle Lightweight |
| George de Relwyskow | Wrestling | Men's Freestyle Middleweight |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| Beatrice Hill-Lowe | Archery | Women's Doubles National Round |
| Norman Hallows | Athletics Men | Men's 1500 Meter |
| Jimmy Tremeer | Athletics Men | Men's 400 Meter Hurdles |
| Edward Spencer | Athletics Men | Men's 10 Miles Walk |
| William Webb | Boxing | Men's Bantamweight |
| Hugh Roddin | Boxing | Men's Featherweight |
| Harry Johnson | Boxing | Men's Lightweight |
| William Philo | Boxing | Men's Middleweight |
| Frederick Parks | Boxing | Men's Heavyweight |
| Charles Brooks, Walter Isaacs | Cycling | Men's Tandem |
| Geoffrey Hall-Say | Men's Figure Skating | Men's Special Figures |
| Dorothy Greenhough-Smith | Women Skating | Figure Skating Women's Singles |
| Edgar Syers, Madge Syers | Men's Figure Skating | |
| Men's Hockey Team | Field Hockey | Men's Field Hockey |
| Men's Hockey Team | Field Hockey | Men's Field Hockey |
| Neville Bulwer-Lytton | Jeu de paume | Jeu de paume |
| John Jacob Astor | Rackets | Rackets Men's Singles |
| Henry Brougham | Rackets | Rackets Men's Singles |
| Evan Noel, Henry Leaf | Rackets | Rackets Men's Doubles |
| Harry Blackstaffe | Rowing | Men's Single Sculls |
| Richard Boyle, John Burn, Oswald Carver, Henry Goldsmith, Frank Jerwood, Harold Kitching, Eric Powell, Douglas Stuart, Edward Gordon Williams | Rowing | Men's Coxed Eights |
| Alfred Hughes, Frederick Hughes, Philip Hunloke, George Ratsey, William Dudley Ward | Sailing | Men's 8 Meter Class |
| Maurice Blood | Men's Shooting | Men's 1000 Yard Rifle - Prone |
| George Barnes | Men's Shooting | Men's Small-bore Rifle - Stationary Target |
| William Marsden | Men's Shooting | Men's Small-bore Rifle - Moving Target |
| Edward Amoore | Men's Shooting | Men's Small-bore Rifle - Disappearing Target |
| Alexander Rogers | Men's Shooting | Men's 100 M Running Deer, Single Shot, individual |
| Geoffrey Coles, William Ellicott, Henry Lynch-Staunton, Jesse Wallingford | Men's Shooting | Men's 50 Meter Pistol - Team |
| Alexander Maunder | Men's Shooting | Men's Trap Shooting |
| John Butt, Harold Creasey, Richard Hutton, William Morris, Gerald Skinner, George Whitaker | Men's Shooting | Men's Trap 125 Targets |
| Herbert Haresnape | Men's Swimming | Men's 100 Meter Backstroke |
| Wilberforce Eaves | Tennis | Tennis Men's Singles |
| Clement Cazalet, Charles P. Dixon | Tennis | Tennis Men's Doubles |
| Ruth Winch | Tennis | Tennis Women's Singles |
| Walter Chaffe, Joseph Dowler, Ernest Ebbage, Thomas Homewood, Alexander Munro, William Slade, Walter Tammas, T. J. Williams, James Woodget | Tug of war | Tug of war |
| William McKie | Wrestling | Men's Freestyle Featherweight |
| Albert Gingell | Wrestling | Men's Freestyle Lightweight |
| Frederick Beck | Wrestling | Men's Freestyle Middleweight |
| Edward Barrett | Wrestling | Men's Freestyle Heavyweight |
| Josiah Ritchie | Tennis | Men's Singles - Indoor |