List of Gold, Silver & Bronze medals won by Great Britain in 1920 Olympic games.
Great Britain at 1920 Olympics
| Total Medals in 1920 Olympics : 43 | |||
|---|---|---|---|
| Gold Medals : 15 | Silver Medals : 15 | Bronze Medals : 13 | Rank : 3 |
Great Britain medals table at 1920 Antwerp (VII) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Albert HILL | Athletics Men | Men's 1500 Meter |
| Albert HILL | Athletics Men | Men's 800 Meter |
| Cecil GRIFFITHS, Guy BUTLER, John AINSWORTH-DAVIS, Robert LINDSAY | Athletics Men | Men's 4 x 400 Meter Relay |
| Cyril WRIGHT, Dorothy WRIGHT, Robert COLEMAN, William MADDISON | Sailing | |
| Edwin MILLS, Ernest THORN, Frederick HOLMES, Frederick HUMPHREYS, George CANNING, Harry Joseph STIFF, James SHEPHERD, John SEWELL | Tug of war | Tug of war |
| Francis Augustus RICHARDSm Thomas HEDBERG | Sailing | Men's 18 Foot Dinghy |
| Harry MALLIN | Boxing | Men's Middleweight |
| Kitty MCKANE, Winifred MCNAIR | Tennis | Tennis Women's Doubles |
| Maxwell WOOSNAM, Noel TURNBULL | Tennis | Tennis Men's Doubles |
| Men's Hockey Team | Field Hockey | Men's Field Hockey |
| Men's Polo Team | Polo | Polo |
| Men's Water Polo Team | Water Polo | Men's Water Polo |
| Percy HODGE | Athletics Men | Men's 3000 Meter Steeplechase |
| Ronald RAWSON | Boxing | Men's Heavyweight |
| Thomas Lance and Harry Ryan | Cycling | Men's Tandem |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Philip BAKER | Athletics Men | Men's 1500 Meter |
| Albert HILL, Charles BLEWITT, William SEAGROVE | Athletics Men | Men's 3000 Meter Team |
| Guy BUTLER | Athletics Men | Men's 400 Meter |
| Alfred NICHOLS, Frank HEGARTY, James WILSON | Athletics Men | Men's Team Cross Country |
| Alexander IRELAND | Boxing | Men's Welterweight |
| Cyril ALDEN | Cycling Track | Men's 50 KM |
| Horace Thomas JOHNSON | Cycling Track | Men's Sprint |
| Albert WHITE, Cyril ALDEN, Horace Thomas JOHNSON, Jock STEWART | Cycling Track | Men's 4000 Meter Team Pursuit |
| Eileen ARMSTRONG | Diving | Women's 10 Meter Platform |
| Ewart HORSFALL, Guy NICKALLS, John CAMPBELL, Ralph SHOVE, Richard LUCAS, Robin JOHNSTONE, Sebastian EARL, Sidney SWANN, Walter JAMES | Rowing | Men's Coxed Eights |
| Jack BERESFORD | Rowing | Men's Single Sculls |
| Charlotte RADCLIFFE, Constance JEANS, Grace MCKENZIE, Hilda JAMES | Women's Swimming | Women's 4 x 100 Meter Freestyle Relay |
| Dorothy HOLMAN and Geraldine BEAMISH | Tennis | Tennis Women's Doubles |
| Kitty MCKANE and Maxwell WOOSNAM | Tennis | Tennis Mixed Doubles |
| Dorothy HOLMAN | Tennis | Tennis Women's Singles |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| James WILSON | Athletics Men | Men's 10 KM |
| Charles GUNN | Athletics Men | Men's 10 KM Walk |
| Harry EDWARD | Athletics Men | Men's 100 Meter |
| Harry EDWARD | Athletics Men | Men's 200 Meter |
| William CUTHBERTSON | Boxing | Men's Flyweight |
| George MCKENZIE | Boxing | Men's Bantamweight |
| Harold FRANKS | Boxing | Men's Light Heavyweight |
| Harry RYAN | Cycling Track | Men's Sprint |
| Basil WILLIAMS and Phyllis JOHNSON | Men's Figure Skating | Men's Pairs |
| Edward Percival PETER, Harold ANNISON, Henry TAYLOR, Leslie SAVAGE | Men's Swimming | Men's 4 x 200 Meter Freestyle Relay |
| Kitty MCKANE | Tennis | Tennis Women's Singles |
| Philip William Samuel BERNARD | Wrestling | Men's Freestyle Featherweight |
| Peter WRIGHT | Wrestling | Men's Freestyle Lightweight |