List of Gold, Silver & Bronze medals won by China in 2000 Olympic games.
China at 2000 Olympics
Total Medals in 2000 Olympics : 58 | |||
---|---|---|---|
Gold Medals : 28 | Silver Medals : 16 | Bronze Medals : 14 | Rank : 3 |
China medals table at 2000 Sydney (XXVII) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
---|---|---|
Cai Yalin | Men's Shooting | Men's 10 Meter Air Rifle |
Chen Xiaomin | Women Weightlifting | Women's 63 kg |
Chen Zhong | Taekwondo | Women's 67 kg Taekwondo |
Ding Meiyuan | Women Weightlifting | Women's +75 kg |
Fu Mingxia | Diving | Women's 3 Meter Springboard |
Gao Ling, Zhang Jun | Badminton | Badminton Mixed Doubles |
Ge Fei, Gu Jun | Badminton | Badminton Women's Doubles |
Gong Zhichao | Badminton | Badminton Women's Singles |
Huang Xu, Li Xiaopeng, Xiao Junfeng, Xing Aowei, Yang Wei, Zheng Lihui | Gymnastics Artistic | Men's Team All-around |
Ji Xinpeng | Badminton | Badminton Men's Singles |
Kong Linghui | Table Tennis | Table Tennis Men's Singles |
Li Ju, Wang Nan | Table Tennis | Table Tennis Women's Doubles |
Li Na, Sang Xue | Diving | Women's 10 Meter Synchronised Platform |
Li Xiaopeng | Gymnastics Artistic | Men's Parallel Bars |
Lin Weining | Women Weightlifting | Women's 69 kg |
Liu Xuan | Gymnastics Artistic | Women's Balance Beam |
Tang Lin | Judo | Women's Half Heavyweight |
Tao Luna | Women's Shooting | Women's 10 Meter Air Pistol |
Tian Liang | Diving | Men's 10 Meter Platform |
Wang Liping | Women Athletics | Women's 20 KM walk |
Wang Liqin, Yan Sen | Table Tennis | Table Tennis Men's Doubles |
Wang Nan | Table Tennis | Table Tennis Women's Singles |
Xiao Hailiang, Xiong Ni | Diving | Men's 3 Meter Synchronised Springboard |
Xiong Ni | Diving | Men's 3 Meter Springboard |
Yang Ling | Men's Shooting | Men's 10 Meter Running Target |
Yang Xia | Women Weightlifting | Women's 53 kg |
Yuan Hua | Judo | Women's Heavyweight Judo |
Zhan Xugang | Men's Weightlifting | Men's Middleweight |
Silver Medal Winners | ||
Players |
Sports |
Events |
Huang Nanyan, Yang Wei | Badminton | Badminton Women's Doubles |
Hu Jia | Diving | Men's 10 Meter Platform |
Hu Jia, Tian Liang | Diving | Men's 10 Meter Synchronised Platform |
Guo Jingjing | Diving | Women's 3 Meter Springboard |
Li Na | Diving | Women's 10 Meter Platform |
Fu Mingxia, Guo Jingjing | Diving | Women's 3 Meter Synchronised Springboard |
Dong Zhaozhi, Wang Haibin, Ye Chong | Fencing | Men's Foil Team |
Yang Wei | Gymnastics Artistic | Men's Artistic Individual All-Around |
Ling Jie | Gymnastics Artistic | Women's Uneven Bars |
Li Shufang | Judo | Women's Half-Middleweight |
Wang Yifu | Men's Shooting | Men's 10 Meter Air Pistol |
Tao Luna | Women's Shooting | Women's 25 Meter Pistol |
Kong Linghui, Liu Guoliang | Table Tennis | Table Tennis Men's Doubles |
Li Ju | Table Tennis | Table Tennis Women's Singles |
Sun Jin, Yang Ying | Table Tennis | Table Tennis Women's Doubles |
Wu Wenxiong | Men's Weightlifting | Men's Bantamweight |
Bronze Medal Winners | ||
Players |
Sports |
Events |
Xia Xuanze | Badminton | Badminton Men's Singles |
Ye Zhaoying | Badminton | Badminton Women's Singles |
Gao Ling, Qin Yiyuan | Badminton | Badminton Women's Doubles |
Jiang Cuihua | Cycling | Women's track time trial |
Li Na, Liang Qin, Yang Shaoqi | Fencing | Women's Épée Team |
Liu Xuan | Gymnastics Artistic | Women's Artistic Individual All-around |
Yang Yun | Gymnastics Artistic | Women's Uneven Bars |
Liu Yuxiang | Judo | Women's Half Lightweight (52 kg) |
Niu Zhiyuan | Men's Shooting | Men's 10 Meter Running Target |
Gao Jing | Women's Shooting | Women's 10 Meter Air Rifle |
Gao E | Women's Shooting | Women's Trap |
Liu Guoliang | Table Tennis | Table Tennis Men's Singles |
Zhang Xiangxiang | Men's Weightlifting | Men's Bantamweight |
Sheng Zetian | Wrestling | Men's 58 kg Greco-Roman |