List of Gold, Silver & Bronze medals won by China in 2004 Olympic games.
China at 2004 Olympics
Total Medals in 2004 Olympics : 63 | |||
---|---|---|---|
Gold Medals : 32 | Silver Medals : 17 | Bronze Medals : 14 | Rank : 3 |
China medals table at 2004 Athens (XXVIII) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
---|---|---|
Chen Qi, Ma Lin | Table Tennis | Table Tennis Men's Doubles |
Chen Yanqing | Women Weightlifting | Women's 58 kg |
Chen Zhong | Taekwondo | Women's 67 kg Taekwondo |
Du Li | Women's Shooting | Women's 10 Meter Air Rifle |
Gao Ling, Zhang Jun | Badminton | Badminton Mixed Doubles |
Guo Jingjing | Diving | Women's 3 Meter Springboard |
Guo Jingjing, Wu Minxia | Diving | Women's 3 Meter Synchronised Springboard |
Hu Jia | Diving | Men's 10 Meter Platform |
Jia Zhanbo | Men's Shooting | Men's 50 Meter Rifle 3 Positions |
Lao Lishi, Li Ting | Diving | Women's 10 Meter Synchronised Platform |
Li Ting, Sun Tiantian | Tennis | Tennis Women's Doubles |
Liu Chunhong | Women Weightlifting | Women's 69 kg |
Liu Xiang | Athletics Men | Men's 110 Meter Hurdles |
Luo Wei | Taekwondo | Women's 67 kg Taekwondo |
Luo Xuejuan | Women's Swimming | Women's 100 Meter Breaststroke |
Meng Guanliang, Yang Wenjun | Canoe / Kayak | Men's C-2 500 Meter |
Peng Bo | Diving | Men's 3 Meter Springboard |
Shi Zhiyong | Men's Weightlifting | Men's Featherweight |
Tang Gonghong | Women Weightlifting | Women's +75 kg |
Teng Haibin | Gymnastics Artistic | Men's Pommel Horse |
Tian Liang, Yang Jinghui | Diving | Men's 10 Meter Synchronised Platform |
Wang Nan, Zhang Yining | Table Tennis | Table Tennis Women's Doubles |
Wang Xu | Wrestling | Women's Freestyle - Heavyweight |
Wang Yifu | Men's Shooting | Men's 10 Meter Air Pistol |
Women's Volleyball Team | Volleyball | Women's Volleyball |
Xian Dongmei | Judo | Women's Half Lightweight (52 kg) |
Xing Huina | Women Athletics | Women's 10 KM |
Yang Wei, Zhang Jiewen | Badminton | Badminton Women's Doubles |
Zhang Guozheng | Men's Weightlifting | Men's Lightweight |
Zhang Ning | Badminton | Badminton Women's Singles |
Zhang Yining | Table Tennis | Table Tennis Women's Singles |
Zhu Qinan | Men's Shooting | Men's 10 Meter Air Rifle |
Silver Medal Winners | ||
Players |
Sports |
Events |
Li Zhuo | Women Weightlifting | Women's 48kg |
Wu Meijin | Men's Weightlifting | Men's Bantamweight |
Li Jie | Men's Shooting | Men's 10 Meter Air Rifle |
Le Maosheng | Men's Weightlifting | Men's Featherweight |
Wang Lei | Fencing | Men's Épée Individual |
Tan Xue | Fencing | Women's Sabre Individual |
Li Ji, Pang Jiaying, Xu Yanwei, Yang Yu, Zhu Yingwen | Women's Swimming | Women's 4 x 200 Meter Freestyle Relay |
Liu Xia | Judo | Women's Half Heavyweight |
Wei Ning | Women's Shooting | Women's Skeet Shooting |
He Ying, Lin Sang, Zhang Juanjuan | Archery | Women's Team Olympic Round |
Gao Ling, Huang Sui | Badminton | Badminton Women's Doubles |
Jiang Yonghua | Cycling | Women's track time trial |
Dong Zhaozhi, Wang Haibin, Wu Hanxiong, Ye Chong | Fencing | Men's Foil Team |
Lao Lishi | Diving | Women's 10 Meter Platform |
Wang Hao | Table Tennis | Table Tennis Men's Singles |
Yin Jian | Sailing | Women's Mistral One Design |
Wu Minxia | Diving | Women's 3 Meter Springboard |
Bronze Medal Winners | ||
Players |
Sports |
Events |
Gao Feng | Judo | Women's Extra Lightweight (48 kg) |
Wang Zheng | Men's Shooting | Men's Double Trap |
Gao E | Women's Shooting | Women's Double Trap |
Zhou Mi | Badminton | Badminton Women's Singles |
Zhang Nan | Gymnastics Artistic | Women's Artistic Individual All-around |
Qin Dongya | Judo | Women's Middleweight |
Wang Chengyi | Women's Shooting | Women's 50 Meter Rifle - 3 Positions |
Niu Jianfeng, Guo Yue | Table Tennis | Table Tennis Women's Doubles |
Huang Shanshan | Trampoline | Women's Trampoline |
Sun Fuming | Judo | Women's Heavyweight Judo |
Li Xiaopeng | Gymnastics Artistic | Men's Parallel Bars |
Wang Liqin | Table Tennis | Table Tennis Men's Singles |
Tian Liang | Diving | Men's 10 Meter Platform |
Zou Shiming | Boxing | Men's Light-Flyweight |