List of Gold, Silver & Bronze medals won by United States in 1900 Olympic games.
United States at 1900 Olympics
| Total Medals in 1900 Olympics : 47 | |||
|---|---|---|---|
| Gold Medals : 19 | Silver Medals : 14 | Bronze Medals : 14 | Rank : 2 |
United States medals table at 1900 Paris (II) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Alvin Kraenzlein | Athletics Men | Men's Long Jump |
| Alvin Kraenzlein | Athletics Men | Men's 200 Meter Hurdles |
| Alvin Kraenzlein | Athletics Men | Men's 110 Meter Hurdles |
| Alvin Kraenzlein | Athletics Men | Men's 60 Meter |
| Charles Sands | Golf | Men's 36 Holes |
| Frank Jarvis | Athletics Men | Men's 100 Meter |
| Irving Baxter | Athletics Men | Men's High Jump |
| Irving Baxter | Athletics Men | Men's Pole Vault |
| John Flanagan | Athletics Men | Men's Hammer Throw |
| Margaret Ives Abbott | Golf | Women's 9 Holes |
| Maxie Long | Athletics Men | Men's 400 Meter |
| Meyer Prinstein | Athletics Men | Men's Triple Jump |
| Ray Ewry | Athletics Men | Men's Standing High Jump |
| Ray Ewry | Athletics Men | Men's Standing Triple Jump |
| Ray Ewry | Athletics Men | Men's Standing Long Jump |
| Richard Sheldon | Athletics Men | Men's Shot Put |
| Walter Tewksbury | Athletics Men | Men's 200 Meter |
| Walter Tewksbury | Athletics Men | Men's 400 Meter Hurdles |
| William Carr Harry DeBaecke John Exley John Geiger Edwin Hedley James Juvenal Roscoe Lockwood Edward Marsh Louis Abell | Rowing | Men's Coxed Eights |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Irving Baxter | Athletics Men | Men's Standing Long Jump |
| Irving Baxter | Athletics Men | Men's Standing Triple Jump |
| Irving Baxter | Athletics Men | Men's Standing High Jump |
| Meredith Colket | Athletics Men | Men's Pole Vault |
| James Connolly | Athletics Men | Men's Triple Jump |
| John Cregan | Athletics Men | Men's 800 Meter |
| Truxtun Hare | Athletics Men | Men's Hammer Throw |
| William Holland | Athletics Men | Men's 400 Meter |
| Josiah McCracken | Athletics Men | Men's Shot Put |
| John McLean | Athletics Men | Men's 110 Meter Hurdles |
| Myer Prinstein | Athletics Men | Men's Long Jump |
| Walter Tewksbury | Athletics Men | Men's 60 Meter |
| Walter Tewksbury | Athletics Men | Men's 100 Meter |
| Pauline Whittier | Golf | Women's 9 Holes |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| John Bray | Athletics Men | Men's 1500 Meter |
| Robert Garrett | Athletics Men | Men's Shot Put |
| Robert Garrett | Athletics Men | Men's Standing Triple Jump |
| David Hall | Athletics Men | Men's 800 Meter |
| Marion Jones | Tennis | Tennis Women's Singles |
| H. MacHenry | Sailing | 3-10 Ton Race 2 |
| Josiah McCracken | Athletics Men | Men's Hammer Throw |
| John Lake | Cycling | Men's Sprint |
| Fred Moloney | Athletics Men | Men's 110 Meter Hurdles |
| Daria Pratt | Golf | Women's 9 Holes |
| Lewis Sheldon | Athletics Men | Men's Triple Jump |
| Lewis Sheldon | Athletics Men | Men's Standing High Jump |
| Richard Sheldon | Athletics Men | Men's Discus Throw |
| Walter Tewksbury | Athletics Men | Men's 200 Meter Hurdles |