List of Gold, Silver & Bronze medals won by United States in 1964 Olympic games.
United States at 1964 Olympics
| Total Medals in 1964 Olympics : 90 | |||
|---|---|---|---|
| Gold Medals : 36 | Silver Medals : 26 | Bronze Medals : 28 | Rank : 2 |
United States medals table at 1964 Tokyo (XVIII) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Al OERTER | Athletics Men | Men's Discus Throw |
| Bill CRAIG, Frederick Weber SCHMIDT, Steve CLARK, Tom MANN | Men's Swimming | Men's 4 x 100 Meter Medley Relay |
| Billy MILLS | Athletics Men | Men's 10 KM |
| Bob HAYES | Athletics Men | Men's 100 Meter |
| Bob HAYES, Gerald Howard ASHWORTH, Paul DRAYTON, Richard STEBBINS | Athletics Men | Men's 4 x 100 Meter Relay |
| Cathy FERGUSON | Women's Swimming | Women's 100 Meter Backstroke |
| Cathy FERGUSON, Cynthia GOYETTE, Kathleen ELLIS, Sharon STOUDER | Women's Swimming | Women's 4 x 100 Meter Medley Relay |
| Conn FINDLAY, Edward FERRY, Henry MITCHELL | Rowing | Men's Coxed Pairs |
| Dallas LONG | Athletics Men | Men's Shot Put |
| Don SCHOLLANDER | Men's Swimming | Men's 400 Meter Freestyle |
| Don SCHOLLANDER | Men's Swimming | Men's 100 Meter Freestyle Swimming |
| Don SCHOLLANDER, Gary ILMAN, Michael Mackay AUSTIN, Steve CLARK | Men's Swimming | Men's 4 x 100 Meter Freestyle Relay |
| Don SCHOLLANDER, Gary ILMAN, Roy SAARI, Steve CLARK | Men's Swimming | Men's 4 x 200 Meter Freestyle Relay |
| Donna de Varona | Women's Swimming | Women's 400 Meter Individual Medley |
| Donna DE VARONA, Kathleen ELLIS, Lillian Debra WATSON, Sharon STOUDER | Women's Swimming | Women's 4 x 100 Meter Freestyle Relay |
| Edith MCGUIRE | Women Athletics | Women's 200 Meter |
| Emory CLARK, Harold BUDD, Hugh FOLEY, Joseph AMLONG, Robert ZIMONYI, Stanley CWIKLINSKI, Thomas AMLONG, William KNECHT, William STOWE | Rowing | Men's Coxed Eights |
| Fred HANSEN | Athletics Men | Men's Pole Vault |
| Gary Anderson | Men's Shooting | Men's 300 Meter Free Rifle 3 Positions |
| Hayes JONES | Athletics Men | Men's 110 Meter Hurdles |
| Henry CARR | Athletics Men | Men's 200 Meter |
| Henry CARR, Mike LARRABEE, Ollan CASSELL, Ulis WILLIAMS | Athletics Men | Men's 4 x 400 Meter Relay |
| Jed GRAEF | Men's Swimming | Men's 200 Meter Backstroke |
| Joe FRAZIER | Boxing | Men's Heavyweight |
| Kenneth SITZBERGER | Diving | Men's 3 Meter Springboard |
| Lesley BUSH | Diving | Women's 10 Meter Platform |
| Lones WIGGER | Men's Shooting | Men's 50 Meter Rifle 3 Positions |
| Men's Baseball Team | Basketball | Men's Basketball |
| Mike LARRABEE | Athletics Men | Men's 400 Meter |
| Richard William ROTH | Men's Swimming | Men's 400 Meter Individual Medley |
| Robert Keyser SCHUL | Athletics Men | Men's 5000 Meter |
| Robert WEBSTER | Diving | Men's 10 Meter Platform |
| Sharon STOUDER | Women's Swimming | Women's 100 Meter Butterfly |
| Virginia DUENKEL | Women's Swimming | Women's 400 Meter Freestyle |
| Warren (Rex) Jay CAWLEY | Athletics Men | Men's 400 Meter Hurdles |
| Wyomia TYUS | Women Athletics | Women's 100 Meter |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Edith MCGUIRE | Women Athletics | Women's 100 Meter |
| Blaine LINDGREN | Athletics Men | Men's 110 Meter Hurdles |
| Paul DRAYTON | Athletics Men | Men's 200 Meter |
| Edith MCGUIRE, Marilyn WHITE, Willye WHITE, Wyomia TYUS | Women Athletics | Women's 4 x 100 Meter Relay |
| John THOMAS | Athletics Men | Men's High Jump |
| Ralph BOSTON | Athletics Men | Men's Long Jump |
| Randy MATSON | Athletics Men | Men's Shot Put |
| Francine FOX and Glorianne Aurore PERRIER | Canoe / Kayak | Men's K-2 500 Meter Sprint (Kayak Doubles) |
| Francis GORMAN | Diving | Men's 3 Meter Springboard |
| Jeanne Collier | Diving | Women's 3 Meter Springboard |
| John Michael PLUMB, Kevin FREEMAN, Michael PAGE | Equestrian | Eventing Team |
| David KIRKWOOD, James MOORE, Paul PESTHY | Modern Pentathlon | Men's Modern Pentathlon - Team |
| James STORM, Seymour CROMWELL | Rowing | Men's Double Sculls (2x) |
| Peter BARRETT | Sailing | Finn - One Person Dinghy (Heavyweight) |
| Lynn WILLIAMS, Richard STEARNS | Sailing | Men's Star Class |
| Franklin GREEN | Men's Shooting | Men's 50 Meter Pistol |
| Lones WIGGER | Men's Shooting | Men's 50 Meter Rifle Prone Position |
| Sharon STOUDER | Women's Swimming | Women's 100 Meter Freestyle |
| John NELSON | Men's Swimming | Men's 1500 Meter Freestyle Swimming |
| Gary DILLEY | Men's Swimming | Men's 200 Meter Backstroke |
| Claudia Kolb | Women's Swimming | Women's 200 Meter Breaststroke |
| Carl ROBIE | Men's Swimming | Men's 200 Meter Butterfly |
| Marilyn RAMENOFSKY | Women's Swimming | Women's 400 Meter Freestyle |
| Roy SAARI | Men's Swimming | Men's 400 Meter Individual Medley |
| Sharon Finneran | Women's Swimming | Women's 400 Meter Individual Medley |
| Isaac BERGER | Men's Weightlifting | Men's Featherweight |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| Bill DELLINGER | Athletics Men | Men's 5000 Meter |
| David Lawson WEILL | Athletics Men | Men's Discus Throw |
| John RAMBO | Athletics Men | Men's High Jump |
| Robert CARMODY | Boxing | Men's Flyweight |
| Charles BROWN | Boxing | Men's Featherweight |
| Ronald Allen HARRIS | Boxing | Men's Lightweight |
| Marcia JONES | Canoe / Kayak | Men's K-1 500 Meter - Sprint (Kayak Single) |
| Thomas GOMPF | Diving | Men's 10 Meter Platform |
| Mary Patricia WILLARD | Diving | Women's 3 Meter Springboard |
| Larry ANDREASEN | Diving | Men's 3 Meter Springboard |
| James BREGMAN | Judo | Men's Middleweight Judo |
| Geoffrey PICARD, Richard LYON, Ted NASH, Theodore MITTET | Rowing | Men's Coxless Fours |
| Francis SCULLY, John MCNAMARA, Joseph BATCHELDER | Sailing | Men's 5.5 Meter Class |
| Charles ROGERS, Lowell NORTH, Richard DEAVER | Sailing | Men's Dragon |
| Buddy MELGES, William BENTSEN | Sailing | Men's Flying Dutchman |
| Martin GUNNARSSON | Men's Shooting | Men's 300 Meter Free Rifle 3 Positions |
| Tommy POOL | Men's Shooting | Men's 50 Meter Rifle Prone Position |
| William MORRIS | Men's Shooting | Men's Trap Shooting |
| Virginia DUENKEL | Women's Swimming | Women's 100 Meter Backstroke |
| Kathleen ELLIS | Women's Swimming | Women's 100 Meter Butterfly |
| Kathleen ELLIS | Women's Swimming | Women's 100 Meter Freestyle |
| Robert BENNETT | Men's Swimming | Men's 200 Meter Backstroke |
| Chester Andrew JASTREMSKI | Men's Swimming | Men's 200 Meter Breaststroke |
| Frederick Weber SCHMIDT | Men's Swimming | Men's 200 Meter Butterfly |
| Terri Lee Stickles | Women's Swimming | Women's 400 Meter Freestyle |
| Martha Randall | Women's Swimming | Women's 400 Meter Individual Medley |
| Norbert SCHEMANSKY | Men's Weightlifting | Men's Heavyweight |
| Daniel BRAND | Wrestling | Men's 78-87 kg Middleweight |