List of Gold, Silver & Bronze medals won by United States in 1976 Olympic games.
United States at 1976 Olympics
| Total Medals in 1976 Olympics : 94 | |||
|---|---|---|---|
| Gold Medals : 34 | Silver Medals : 35 | Bronze Medals : 25 | Rank : 2 |
United States medals table at 1976 Montreal (XXI) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Arnie Robinson | Athletics Men | Men's Long Jump |
| Benny Brown, Herman Frazier, Fred Newhouse, and Maxie Parks | Athletics Men | Men's 4 x 400 Meter Relay |
| Brian Goodell | Men's Swimming | Men's 1500 Meter Freestyle Swimming |
| Brian Goodell | Men's Swimming | Men's 400 Meter Freestyle |
| Bruce Furniss | Men's Swimming | Men's 200 Meter Freestyle |
| Bruce Jenner[a] | Athletics Men | Men's Decathlon |
| Darrell Pace | Archery | Men's Individual Event - Archery |
| Donald Haldeman | Men's Shooting | Men's Trap Shooting |
| Edmund Coffin | Equestrian | Eventing Individual |
| Edwin Moses | Athletics Men | Men's 400 Meter Hurdles |
| Harvey Glance, Millard Hampton, Lam Jones, and Steve Riddick | Athletics Men | Men's 4 x 100 Meter Relay |
| Howard Davis | Boxing | Men's Lightweight |
| Jennifer Chandler | Diving | Women's 3 Meter Springboard |
| Jim Montgomery | Men's Swimming | Men's 100 Meter Freestyle Swimming |
| John Hencken | Men's Swimming | Men's 100 Meter Breaststroke |
| John Naber | Men's Swimming | Men's 200 Meter Backstroke |
| John Naber | Men's Swimming | Men's 100 Meter Backstroke |
| John Naber, Matt Vogel, John Hencken, and Jim Montgomery | Men's Swimming | Men's 4 x 100 Meter Medley Relay |
| John Naber, Mike Bruner, Bruce Furniss, and Jim Montgomery | Men's Swimming | Men's 4 x 200 Meter Freestyle Relay |
| John Peterson | Wrestling | Men's Freestyle Middleweight |
| Kim Peyton, Jill Sterkel, Shirley Babashoff, and Wendy Boglioli | Women's Swimming | Women's 4 x 100 Meter Freestyle Relay |
| Lanny Bassham | Men's Shooting | Men's 50 Meter Rifle 3 Positions |
| Leo Randolph | Boxing | Men's Flyweight |
| Leon Spinks | Boxing | Men's Light Heavyweight |
| Luann Ryon | Archery | Women's Individual |
| Mac Wilkins | Athletics Men | Men's Discus Throw |
| Mary Tauskey, Edmund Coffin, Bruce Davidson, and Michael Plumb | Equestrian | Eventing Team |
| Matt Vogel | Men's Swimming | Men's 100 Meter Butterfly |
| Men's Baseball Team | Basketball | Men's Basketball |
| Michael Spinks | Boxing | Men's Middleweight |
| Mike Bruner | Men's Swimming | Men's 200 Meter Butterfly |
| Phil Boggs | Diving | Men's 3 Meter Springboard |
| Ray Leonard | Boxing | Men's Light-Welterweight |
| Rod Strachan | Men's Swimming | Men's 400 Meter Individual Medley |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Jack Babashoff | Men's Swimming | Men's 100 Meter Freestyle Swimming |
| Millard Hampton | Athletics Men | Men's 200 Meter |
| Fred Newhouse | Athletics Men | Men's 400 Meter |
| Frank Shorter | Athletics Men | Men's Marathon |
| Michael Shine | Athletics Men | Men's 400 Meter Hurdles |
| Randy Williams | Athletics Men | Men's Long Jump |
| James Butts | Athletics Men | Men's Triple Jump |
| Rosalyn Bryant, Sheila Ingram, Pamela Jiles, and Debra Sapenter | Women Athletics | Women's 4 x 400 Meter Relay |
| Kathy McMillan | Women Athletics | Women's Long Jump |
| Women's Baseball Team | Basketball | Women's Basketball |
| Charles Mooney | Boxing | Men's Bantamweight |
| Greg Louganis | Diving | Men's 10 Meter Platform |
| Michael Plumb | Equestrian | Eventing Individual |
| Calvin Coffey and Michael Staines | Rowing | Men's Coxless Pairs |
| Joan Lind | Rowing | Women's Single Sculls |
| Margaret Murdock | Men's Shooting | Men's 50 Meter Rifle 3 Positions |
| John Naber | Men's Swimming | Men's 200 Meter Freestyle |
| Timothy Shaw | Men's Swimming | Men's 400 Meter Freestyle |
| Bobby Hackett | Men's Swimming | Men's 1500 Meter Freestyle Swimming |
| Peter Rocca | Men's Swimming | Men's 100 Meter Backstroke |
| Peter Rocca | Men's Swimming | Men's 200 Meter Backstroke |
| John Hencken | Men's Swimming | Men's 200 Meter Breaststroke |
| Joe Bottom | Men's Swimming | Men's 100 Meter Butterfly |
| Steve Gregg | Men's Swimming | Men's 200 Meter Butterfly |
| Tim McKee | Men's Swimming | Men's 400 Meter Individual Medley |
| Shirley Babashoff | Women's Swimming | Women's 200 Meter Freestyle |
| Shirley Babashoff | Women's Swimming | Women's 400 Meter Freestyle |
| Shirley Babashoff | Women's Swimming | Women's 800 Meter Freestyle |
| Camille Wright, Shirley Babashoff, Linda Jezek, and Lauri Siering | Women's Swimming | Women's 4 x 100 Meter Medley Relay |
| Lee James | Men's Weightlifting | Men's Middle-Heavyweight |
| Lloyd Keaser | Wrestling | Men's Freestyle Lightweight |
| Benjamin Peterson | Wrestling | Men's Freestyle Light-Heavyweight |
| Russell Hellickson | Wrestling | Men's Freestyle Heavyweight |
| David McFaull and Michael Rothwell | Sailing | Men's Tornado Class |
| Walter Glasgow, Richard Hoepfner, and John Kolius | Sailing | Men's Soling Class |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| Dwayne Evans | Athletics Men | Men's 200 Meter |
| Herman Frazier | Athletics Men | Men's 400 Meter |
| Richard Wohlhuter | Athletics Men | Men's 800 Meter |
| Willie Davenport | Athletics Men | Men's 110 Meter Hurdles |
| Dwight Stones | Athletics Men | Men's High Jump |
| David Roberts | Athletics Men | Men's Pole Vault |
| John Powell | Athletics Men | Men's Discus Throw |
| Kathy Schmidt | Women Athletics | Women's Javelin Throw |
| John Tate | Boxing | Men's Heavyweight |
| Cynthia McIngvale | Diving | Women's 3 Meter Springboard |
| Deborah Wilson | Diving | Women's 10 Meter Platform |
| Hilda Gurney, Edith Master, and Dorothy Morkis | Equestrian | Dressage Team Competition |
| Peter Kormann | Gymnastics Artistic | Men's Floor Exercises |
| Allen Coage | Judo | Men's Heavyweight Judo |
| Lynn Silliman, Anne Warner, Jacqueline Zoch, Marion Greig, Peggy McCarthy, Gail Ricketson, Carol Brown, Anita DeFrantz, and Carie Graves | Rowing | Women's Eights Competition |
| Jim Montgomery | Men's Swimming | Men's 200 Meter Freestyle |
| Dan Harrigan | Men's Swimming | Men's 200 Meter Backstroke |
| Rick Colella | Men's Swimming | Men's 200 Meter Breaststroke |
| Gary Hall, Sr. | Men's Swimming | Men's 100 Meter Butterfly |
| Bill Forrester | Men's Swimming | Men's 200 Meter Butterfly |
| Wendy Weinberg | Women's Swimming | Women's 800 Meter Freestyle |
| Wendy Boglioli | Women's Swimming | Women's 100 Meter Butterfly |
| Gene Davis | Wrestling | Men's Freestyle Featherweight |
| Stanley Dziedzic | Wrestling | Men's Freestyle Welterweight |
| Dennis Conner and Conn Findlay | Sailing | Men's Tempest Class |