List of Gold, Silver & Bronze medals won by United States in 1960 Olympic games.
United States at 1960 Olympics
| Total Medals in 1960 Olympics : 71 | |||
|---|---|---|---|
| Gold Medals : 34 | Silver Medals : 21 | Bronze Medals : 16 | Rank : 2 |
United States medals table at 1960 Rome (XVII) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Al OERTER | Athletics Men | Men's Discus Throw |
| Arthur AYRAULT, John SAYRE, Richard WAILES, Ted NASH | Rowing | Men's Coxless Fours |
| Barbara JONES, Lucinda WILLIAMS, Martha HUDSON, Wilma RUDOLPH | Women Athletics | Women's 4 x 100 Meter Relay |
| Bill MULLIKEN | Men's Swimming | Men's 200 Meter Breaststroke |
| Carolyn SCHULER | Women's Swimming | Women's 100 Meter Butterfly |
| Carolyn SCHULER, Chris VON SALTZA, Lynn BURKE, Patty KEMPNER | Women's Swimming | Women's 4 x 100 Meter Medley Relay |
| Carolyn WOOD, Chris VON SALTZA, Joan SPILLANE, Shirley STOBS | Women's Swimming | Women's 4 x 100 Meter Freestyle Relay |
| Cassius CLAY | Boxing | Men's Light Heavyweight |
| Charles VINCI | Men's Weightlifting | Men's Bantamweight |
| Chris VON SALTZA | Women's Swimming | Women's 400 Meter Freestyle |
| David James SMITH, George O'DAY, James HUNT | Sailing | Men's 5.5 Meter Class |
| Don BRAGG | Athletics Men | Men's Pole Vault |
| Douglas BLUBAUGH | Wrestling | Men's 67-73 kg Welterweight |
| Earl YOUNG, Glenn DAVIS, Jack YERMAN, Otis DAVIS | Athletics Men | Men's 4 x 400 Meter Relay |
| Edward CROOK | Boxing | Men's Middleweight |
| Frank MCKINNEY, Jeff FARRELL, Lance LARSON, Paul HAIT | Men's Swimming | Men's 4 x 100 Meter Medley Relay |
| Gary TOBIAN | Diving | Men's 3 Meter Springboard |
| George HARRISON, Jeff FARRELL, Mike TROY, Richard BLICK | Men's Swimming | Men's 4 x 200 Meter Freestyle Relay |
| Glenn DAVIS | Athletics Men | Men's 400 Meter Hurdles |
| Lee Calhoun | Athletics Men | Men's 110 Meter Hurdles |
| Lynn BURKE | Women's Swimming | Women's 100 Meter Backstroke |
| Men's Baseball Team | Basketball | Men's Basketball |
| Mike TROY | Men's Swimming | Men's 200 Meter Butterfly |
| Otis DAVIS | Athletics Men | Men's 400 Meter |
| Rafer JOHNSON | Athletics Men | Men's Decathlon |
| Ralph BOSTON | Athletics Men | Men's Long Jump |
| Robert WEBSTER | Diving | Men's 10 Meter Platform |
| Shelby Autrie WILSON | Wrestling | Men's Freestyle Lightweight |
| Terry MCCANN | Wrestling | Men's 52 - 57 kg (Bantamweight) |
| Wilbert MCCLURE | Boxing | Men's Light-Middleweight |
| William MCMILLAN | Men's Shooting | Men's 25 Meter Rapid Fire Pistol |
| William NIEDER | Athletics Men | Men's Shot Put |
| Wilma RUDOLPH | Women Athletics | Women's 100 Meter |
| Wilma RUDOLPH | Women Athletics | Women's 200 Meter |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Dave SIME | Athletics Men | Men's 100 Meter |
| Willie MAY | Athletics Men | Men's 110 Meter Hurdles |
| Lester Nelson CARNEY | Athletics Men | Men's 200 Meter |
| Clifton Emmett CUSHMAN | Athletics Men | Men's 400 Meter Hurdles |
| Rink BABKA | Athletics Men | Men's Discus Throw |
| Irvin ROBERSON | Athletics Men | Men's Long Jump |
| Ronald MORRIS | Athletics Men | Men's Pole Vault |
| Parry O'BRIEN | Athletics Men | Men's Shot Put |
| Paula Jean MYERS-POPE | Diving | Women's 10 Meter Platform |
| Gary TOBIAN | Diving | Men's 10 Meter Platform |
| Paula Jean MYERS-POPE | Diving | Women's 3 Meter Springboard |
| Samuel HALL | Diving | Men's 3 Meter Springboard |
| Bill STEINKRAUS, Frank CHAPOT, George MORRIS | Equestrian | Jumping Team |
| James HILL | Men's Shooting | Men's 50 Meter Rifle Prone Position |
| Frank MCKINNEY | Men's Swimming | Men's 100 Meter Backstroke |
| Chris VON SALTZA | Women's Swimming | Women's 100 Meter Freestyle |
| Lance LARSON | Men's Swimming | Men's 100 Meter Freestyle Swimming |
| James BRADFORD | Men's Weightlifting | Men's Heavyweight |
| Isaac BERGER | Men's Weightlifting | Men's Featherweight |
| Tommy KONO | Men's Weightlifting | Men's Middleweight |
| James GEORGE | Men's Weightlifting | Men's Light-Heavyweight |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| Hayes JONES | Athletics Men | Men's 110 Meter Hurdles |
| Richard HOWARD | Athletics Men | Men's 400 Meter Hurdles |
| Richard COCHRAN | Athletics Men | Men's Discus Throw |
| John THOMAS | Athletics Men | Men's High Jump |
| Dallas LONG | Athletics Men | Men's Shot Put |
| Earlene BROWN | Women Athletics | Women's Shot Put |
| Quincey DANIELS | Boxing | Men's Light-Welterweight |
| Albert AXELROD | Fencing | Men's Foil Individual |
| Robert BECK | Modern Pentathlon | Men's Modern Pentathlon |
| George LAMBERT, Jack DANIELS, Robert BECK | Modern Pentathlon | Men's Modern Pentathlon - Team |
| Conn FINDLAY, Henry MITCHELL, Richard DRAEGER | Rowing | Men's Coxed Pairs |
| Robert HALPERIN, William PARKS | Sailing | Men's Star Class |
| Robert BENNETT | Men's Swimming | Men's 100 Meter Backstroke |
| George BREEN | Men's Swimming | Men's 1500 Meter Freestyle Swimming |
| David GILLANDERS | Men's Swimming | Men's 200 Meter Butterfly |
| Norbert SCHEMANSKY | Men's Weightlifting | Men's Heavyweight |