List of Gold, Silver & Bronze medals won by United States in 1956 Olympic games.
United States at 1956 Olympics
| Total Medals in 1956 Olympics : 74 | |||
|---|---|---|---|
| Gold Medals : 32 | Silver Medals : 25 | Bronze Medals : 17 | Rank : 2 |
United States medals table at 1956 Melbourne (XVI) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Al Oerter | Athletics Men | Men's Discus Throw |
| Arthur Ayrault, Conn Findlay, and Kurt Seiffert | Rowing | Men's Coxed Pairs |
| Bob Clotworthy | Diving | Men's 3 Meter Springboard |
| Bob Richards | Athletics Men | Men's Pole Vault |
| Bobby Morrow | Athletics Men | Men's 200 Meter |
| Bobby Morrow | Athletics Men | Men's 100 Meter |
| Charles Dumas | Athletics Men | Men's High Jump |
| Charles Jenkins | Athletics Men | Men's 400 Meter |
| Charles Vinci | Men's Weightlifting | Men's Bantamweight |
| Glenn Davis | Athletics Men | Men's 400 Meter Hurdles |
| Greg Bell | Athletics Men | Men's Long Jump |
| Harold Connolly | Athletics Men | Men's Hammer Throw |
| Isaac Berger | Men's Weightlifting | Men's Featherweight |
| Jim Boyd | Boxing | Men's Light Heavyweight |
| Jim Fifer and Duvall Hecht | Rowing | Men's Coxless Pairs |
| Lawrence Low and Bert Williams | Sailing | Men's Star Class |
| Lee Calhoun | Athletics Men | Men's 110 Meter Hurdles |
| Men's Baseball Team | Basketball | Men's Basketball |
| Millie McDaniel | Women Athletics | Women's High Jump |
| Milt Campbell | Athletics Men | Men's Decathlon |
| Parry O'Brien | Athletics Men | Men's Shot Put |
| Patricia McCormick | Diving | Women's 3 Meter Springboard |
| Patricia McCormick | Diving | Women's 10 Meter Platform |
| Paul Edward Anderson | Men's Weightlifting | Men's Heavyweight |
| Pete Rademacher | Boxing | Men's Heavyweight |
| Shelley Mann | Women's Swimming | Women's 100 Meter Butterfly |
| Thane Baker, Leamon King, Bobby Morrow, and Ira Murchison | Athletics Men | Men's 4 x 100 Meter Relay |
| Tom Courtney | Athletics Men | Men's 800 Meter |
| Tom Courtney, Charles Jenkins, Lou Jones, and Jesse Mashburn | Athletics Men | Men's 4 x 400 Meter Relay |
| Tommy Kono | Men's Weightlifting | Men's Light-Heavyweight |
| William Becklean, Donald Beer, Thomas Charlton, John Cooke, Caldwell Esselstyn, Charles Grimes, Robert Morey, Rusty Wailes, and David Wight | Rowing | Men's Coxed Eights |
| William Yorzyk | Men's Swimming | Men's 200 Meter Butterfly |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Thane Baker | Athletics Men | Men's 100 Meter |
| Andy Stanfield | Athletics Men | Men's 200 Meter |
| Jack Davis | Athletics Men | Men's 110 Meter Hurdles |
| Eddie Southern | Athletics Men | Men's 400 Meter Hurdles |
| Bob Gutowski | Athletics Men | Men's Pole Vault |
| John Bennett | Athletics Men | Men's Long Jump |
| Bill Nieder | Athletics Men | Men's Shot Put |
| Fortune Gordien | Athletics Men | Men's Discus Throw |
| Rafer Johnson | Athletics Men | Men's Decathlon |
| Willye White | Women Athletics | Women's Long Jump |
| José Torres | Boxing | Men's Light-Middleweight |
| Don Harper | Diving | Men's 3 Meter Springboard |
| Gary Tobian | Diving | Men's 10 Meter Platform |
| Jeanne Stunyo | Diving | Women's 3 Meter Springboard |
| Juno Irwin | Diving | Women's 10 Meter Platform |
| Bill André, Jack Daniels, and George Lambert | Modern Pentathlon | Men's Modern Pentathlon - Team |
| Pat Costello and Jim Gardiner | Rowing | Men's Double Sculls (2x) |
| James McIntosh, Arthur McKinlay, John McKinlay, and John Welchli | Rowing | Men's Coxless Fours |
| George Breen, Richard Hanley, Ford Konno, and Bill Woolsey | Men's Swimming | Men's 4 x 200 Meter Freestyle Relay |
| Carin Cone | Women's Swimming | Women's 100 Meter Backstroke |
| Nancy Ramey | Women's Swimming | Women's 100 Meter Butterfly |
| Shelley Mann, Joan Rosazza, Sylvia Ruuska, and Nancy Simons | Women's Swimming | Women's 4 x 100 Meter Freestyle Relay |
| Peter George | Men's Weightlifting | Men's Middleweight |
| David Sheppard | Men's Weightlifting | Men's Middle-Heavyweight |
| Daniel Hodge | Wrestling | Men's Freestyle Middleweight |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| Thane Baker | Athletics Men | Men's 200 Meter |
| Joel Shankle | Athletics Men | Men's 110 Meter Hurdles |
| Josh Culbreath | Athletics Men | Men's 400 Meter Hurdles |
| Des Koch | Athletics Men | Men's Discus Throw |
| Isabelle Daniels, Mae Faggs, Margaret Matthews, and Wilma Rudolph | Women Athletics | Women's 4 x 100 Meter Relay |
| Dick Connor | Diving | Men's 10 Meter Platform |
| Paula Jean Myers-Pope | Diving | Women's 10 Meter Platform |
| John Kelly | Rowing | Men's Single Sculls |
| Offutt Pinion | Men's Shooting | Men's 50 Meter Pistol |
| George Breen | Men's Swimming | Men's 400 Meter Freestyle |
| George Breen | Men's Swimming | Men's 1500 Meter Freestyle Swimming |
| Frank McKinney | Men's Swimming | Men's 100 Meter Backstroke |
| Sylvia Ruuska | Women's Swimming | Women's 400 Meter Freestyle |
| Mary Sears | Women's Swimming | Women's 100 Meter Butterfly |
| James George | Men's Weightlifting | Men's Light-Heavyweight |
| Peter Blair | Wrestling | Men's Freestyle Light-Heavyweight |
| John Marvin | Sailing | Men's Finn |