List of Gold, Silver & Bronze medals won by United States in 1972 Olympic games.
United States at 1972 Olympics
| Total Medals in 1972 Olympics : 94 | |||
|---|---|---|---|
| Gold Medals : 33 | Silver Medals : 31 | Bronze Medals : 30 | Rank : 2 |
United States medals table at 1972 Munich (XX) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Ben Peterson | Wrestling | Men's Freestyle Light-Heavyweight |
| Cathy Carr | Women's Swimming | Women's 100 Meter Breaststroke |
| Dan Gable | Wrestling | Men's Freestyle Lightweight |
| Dave Wottle | Athletics Men | Men's 800 Meter |
| David Edgar, Jerry Heidenreich, John Murphy, and Mark Spitz | Men's Swimming | Men's 4 x 100 Meter Freestyle Relay |
| Doreen Wilber | Archery | Women's Individual |
| Frank Shorter | Athletics Men | Men's Marathon |
| John Hencken | Men's Swimming | Men's 200 Meter Breaststroke |
| John Williams | Archery | Men's Individual Event - Archery |
| John Writer | Men's Shooting | Men's 50 Meter Rifle 3 Positions |
| Karen Moe | Women's Swimming | Women's 200 Meter Butterfly |
| Keena Rothhammer | Women's Swimming | Women's 800 Meter Freestyle |
| Larry Black, Eddie Hart, Robert Taylor, and Gerald Tinker | Athletics Men | Men's 4 x 100 Meter Relay |
| Lones Wigger | Men's Shooting | Men's 300 Meter Free Rifle 3 Positions |
| Mark Spitz | Men's Swimming | Men's 100 Meter Freestyle Swimming |
| Mark Spitz | Men's Swimming | Men's 200 Meter Freestyle |
| Mark Spitz | Men's Swimming | Men's 100 Meter Butterfly |
| Mark Spitz | Men's Swimming | Men's 200 Meter Butterfly |
| Maxine Joyce King | Diving | Women's 3 Meter Springboard |
| Melissa Belote | Women's Swimming | Women's 200 Meter Backstroke |
| Melissa Belote | Women's Swimming | Women's 100 Meter Backstroke |
| Melissa Belote, Cathy Carr, Deena Deardurff, and Sandy Neilson | Women's Swimming | Women's 4 x 100 Meter Medley Relay |
| Mike Burton | Men's Swimming | Men's 1500 Meter Freestyle Swimming |
| Randy Williams | Athletics Men | Men's Long Jump |
| Ray Seales | Boxing | Men's Light-Welterweight |
| Rod Milburn | Athletics Men | Men's 110 Meter Hurdles |
| Sandy Neilson | Women's Swimming | Women's 100 Meter Freestyle |
| Shirley Babashoff, Jane Barkman, Jenny Kemp, and Sandy Neilson | Women's Swimming | Women's 4 x 100 Meter Freestyle Relay |
| Steve Genter, John Kinsella, Fred Tyler, and Mark Spitz | Men's Swimming | Men's 4 x 200 Meter Freestyle Relay |
| Tom Bruce, Jerry Heidenreich, Mike Stamm, and Mark Spitz | Men's Swimming | Men's 4 x 100 Meter Medley Relay |
| Vincent Matthews | Athletics Men | Men's 400 Meter |
| Wayne Wells | Wrestling | Men's Freestyle Welterweight |
| William Allen, William Bentsen, and Harry Melges | Sailing | Men's Soling Class |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Robert Taylor | Athletics Men | Men's 100 Meter |
| Wayne Collett | Athletics Men | Men's 400 Meter |
| Ralph Mann | Athletics Men | Men's 400 Meter Hurdles |
| Bob Seagren | Athletics Men | Men's Pole Vault |
| George Woods | Athletics Men | Men's Shot Put |
| Jay Silvester | Athletics Men | Men's Discus Throw |
| Mable Fergerson, Kathy Hammond, Madeline Manning-Jackson, and Cheryl Toussaint | Women Athletics | Women's 4 x 400 Meter Relay |
| Men's Baseball Team | Basketball | Men's Basketball |
| Richard Rydze | Diving | Men's 10 Meter Platform |
| Bruce Davidson, Kevin Freeman, Michael Plumb, and James Wofford | Equestrian | Eventing Team |
| Frank Chapot, Kathryn Kusner, Neal Shapiro, and William Steinkraus | Equestrian | Jumping Team |
| Eugene Clapp, Fritz Hobbs, William Hobbs, Paul Hoffman, John Livingston, Michael Livingston, Timothy Mickelson, Peter Raymond and Lawrence Terry | Rowing | Men's Coxed Eights |
| Victor Auer | Men's Shooting | Men's 50 Meter Rifle Prone Position |
| Lanny Bassham | Men's Shooting | Men's 50 Meter Rifle 3 Positions |
| Jerry Heidenreich | Men's Swimming | Men's 100 Meter Freestyle Swimming |
| Steve Genter | Men's Swimming | Men's 200 Meter Freestyle |
| Steve Genter | Men's Swimming | Men's 400 Meter Freestyle |
| Mike Stamm | Men's Swimming | Men's 100 Meter Backstroke |
| Mike Stamm | Men's Swimming | Men's 200 Meter Backstroke |
| Tom Bruce | Men's Swimming | Men's 100 Meter Breaststroke |
| Gary Hall, Sr. | Men's Swimming | Men's 200 Meter Butterfly |
| Tim McKee | Men's Swimming | Men's 200 Meter Individual Medley |
| Tim McKee | Men's Swimming | Men's 400 Meter Individual Medley |
| Shirley Babashoff | Women's Swimming | Women's 100 Meter Freestyle |
| Shirley Babashoff | Women's Swimming | Women's 200 Meter Freestyle |
| Susie Atwood | Women's Swimming | Women's 200 Meter Backstroke |
| Dana Schoenfield | Women's Swimming | Women's 200 Meter Breaststroke |
| Lynn Colella | Women's Swimming | Women's 200 Meter Butterfly |
| Richard Sanders | Wrestling | Men's Freestyle Bantamweight |
| John Peterson | Wrestling | Men's Freestyle Middleweight |
| Larry Black | Athletics Men | Men's 200 Meter |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| Craig Lincoln | Diving | Men's 3 Meter Springboard |
| Thomas Hill | Athletics Men | Men's 110 Meter Hurdles |
| Larry Young | Athletics Men | Men's 50 KM Walk |
| Dwight Stones | Athletics Men | Men's High Jump |
| Jan Johnson | Athletics Men | Men's Pole Vault |
| Arnie Robinson | Athletics Men | Men's Long Jump |
| Bill Schmidt | Athletics Men | Men's Javelin Throw |
| Kathy Hammond | Women Athletics | Women's 400 Meter |
| Kathy Schmidt | Women Athletics | Women's Javelin Throw |
| Ricardo Carreras | Boxing | Men's Bantamweight |
| Jesse Valdez | Boxing | Men's Welterweight |
| Marvin Johnson | Boxing | Men's Middleweight |
| James McEwan | Canoe / Kayak | Men's C-1 Canadian Slalom Singles |
| Neal Shapiro | Equestrian | Jumping Individual |
| Tom McBreen | Men's Swimming | Men's 400 Meter Freestyle |
| Doug Northway | Men's Swimming | Men's 1500 Meter Freestyle Swimming |
| John Murphy | Men's Swimming | Men's 100 Meter Backstroke |
| Mitch Ivey | Men's Swimming | Men's 200 Meter Backstroke |
| John Hencken | Men's Swimming | Men's 100 Meter Breaststroke |
| Jerry Heidenreich | Men's Swimming | Men's 100 Meter Butterfly |
| Robin Backhaus | Men's Swimming | Men's 200 Meter Butterfly |
| Steve Furniss | Men's Swimming | Men's 200 Meter Individual Medley |
| Keena Rothhammer | Women's Swimming | Women's 200 Meter Freestyle |
| Susie Atwood | Women's Swimming | Women's 100 Meter Backstroke |
| Ellie Daniel | Women's Swimming | Women's 200 Meter Butterfly |
| Lynn Vidali | Women's Swimming | Women's 200 Meter Individual Medley |
| Men's Water Polo Team | Water Polo | Men's Water Polo |
| Chris Taylor | Wrestling | Men's Freestyle Super-Heavyweight |
| Donald Cohan, Charles Horter, and John Marshall | Sailing | Men's Dragon |
| Peter Dean and Glen Foster | Sailing | Men's Tempest Class |