List of Gold, Silver & Bronze medals won by United States in 1924 Olympic games.
United States at 1924 Olympics
| Total Medals in 1924 Olympics : 99 | |||
|---|---|---|---|
| Gold Medals : 45 | Silver Medals : 27 | Bronze Medals : 27 | Rank : 1 |
United States medals table at 1924 Paris (VIII) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Albert White | Diving | Men's 10 Meter Platform |
| Albert White | Diving | Men's 3 Meter Springboard |
| Bob Skelton | Men's Swimming | Men's 200 Meter Breaststroke |
| Bud Houser | Athletics Men | Men's Discus Throw |
| Bud Houser | Athletics Men | Men's Shot Put |
| Caroline Smith | Diving | Women's 10 Meter Platform |
| Commodore Cochran, Alan Helffrich, Oliver MacDonald, William Stevenson | Athletics Men | Men's 4 x 400 Meter Relay |
| Daniel Kinsey | Athletics Men | Men's 110 Meter Hurdles |
| DeHart Hubbard | Athletics Men | Men's Long Jump |
| Elizabeth Becker | Diving | Women's 3 Meter Springboard |
| Ethel Lackie | Women's Swimming | Women's 100 Meter Freestyle |
| Euphrasia Donnelly, Gertrude Ederle, Ethel Lackie, Mariechen Wehselau | Women's Swimming | Women's 4 x 100 Meter Freestyle Relay |
| Fidel LaBarba | Boxing | Men's Flyweight |
| Francis Hunter, Vincent Richards | Tennis | Tennis Men's Doubles |
| Frank Kriz | Gymnastics Artistic | Men's Vault |
| Fred Tootell | Athletics Men | Men's Hammer Throw |
| Frederick Etchen, Frank Hughes, John Noel, Clarence Platt, Samuel Sharman, William Silkworth | Men's Shooting | Men's Trap 125 Targets |
| Harold Osborn | Athletics Men | Men's Decathlon |
| Harold Osborn | Athletics Men | Men's High Jump |
| Harry Steel | Wrestling | Men's Freestyle Heavyweight |
| Hazel Wightman, Richard Williams | Tennis | Tennis Mixed Doubles |
| Hazel Wightman, Wills | Tennis | Tennis Women's Doubles |
| Helen Wills | Tennis | Tennis Women's Singles |
| Henry Bailey | Men's Shooting | Men's 25 Meter Rapid Fire Pistol |
| Jackie Fields | Boxing | Men's Featherweight |
| Jackson Scholz | Athletics Men | Men's 200 Meter |
| John Boles | Men's Shooting | Men's 100 M Running Deer, Single Shot, individual |
| John Spellman | Wrestling | Men's Freestyle Light-Heavyweight |
| Johnny Weissmuller | Men's Swimming | Men's 100 Meter Freestyle Swimming |
| Johnny Weissmuller | Men's Swimming | Men's 400 Meter Freestyle |
| Lee Barnes | Athletics Men | Men's Pole Vault |
| Leonard Carpenter, Howard Kingsbury, Alfred Lindley, John Miller, James Rockefeller, Frederick Sheffield, Benjamin Spock, Laurence Stoddard, Alfred Wilson | Rowing | Men's Coxed Eights |
| Louis Clarke, Frank Hussey, Al LeConey, Loren Murchison | Athletics Men | Men's 4 x 100 Meter Relay |
| Martha Norelius | Women's Swimming | Women's 400 Meter Freestyle |
| Men's Rugby Team | Rugby | Rugby union |
| Morgan Taylor | Athletics Men | Men's 400 Meter Hurdles |
| Morris Fisher | Men's Shooting | Men's 600 Meter Rifle - Prone |
| Paul Costello, John B. Kelly, Sr. | Rowing | Men's Double Sculls (2x) |
| Ralph Breyer, Harry Glancy, Dick Howell, Wally O'Connor, Johnny Weissmuller | Men's Swimming | Men's 4 x 200 Meter Freestyle Relay |
| Raymond Coulter, Joseph Crockett, Morris Fisher, Sidney Hinds, Walter Stokes | Men's Shooting | Men's Team 300 Meter Free Rifle |
| Robin Reed | Wrestling | Men's Freestyle Featherweight |
| Russell Vis | Wrestling | Men's Freestyle Lightweight |
| Sybil Bauer | Women's Swimming | Women's 100 Meter Backstroke |
| Vincent Richards | Tennis | Tennis Men's Singles |
| Warren Kealoha | Men's Swimming | Men's 100 Meter Backstroke |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Jackson Scholz | Athletics Men | Men's 100 Meter |
| Charley Paddock | Athletics Men | Men's 200 Meter |
| Horatio Fitch | Athletics Men | Men's 400 Meter |
| August Fager, Earl Johnson, Arthur Studenroth | Athletics Men | Men's Team Cross Country |
| Edward Gourdin | Athletics Men | Men's Long Jump |
| Leroy Brown | Athletics Men | Men's High Jump |
| Glen Graham | Athletics Men | Men's Pole Vault |
| Glenn Hartranft | Athletics Men | Men's Shot Put |
| Matt McGrath | Athletics Men | Men's Hammer Throw |
| Emerson Norton | Athletics Men | Men's Decathlon |
| Salvatore Tripoli | Boxing | Men's Bantamweight |
| Joseph Salas | Boxing | Men's Featherweight |
| Pete Desjardins | Diving | Men's 3 Meter Springboard |
| David Fall | Diving | Men's 10 Meter Platform |
| Aileen Riggin | Diving | Women's 3 Meter Springboard |
| Elizabeth Becker | Diving | Women's 10 Meter Platform |
| Men's Polo Team | Polo | Polo |
| William Gilmore | Rowing | Men's Single Sculls |
| Marcus Dinwiddie | Men's Shooting | Men's 50 Meter Rifle Prone Position |
| Carl Osburn | Men's Shooting | Men's 600 Meter Rifle - Prone |
| Duke Kahanamoku | Men's Swimming | Men's 100 Meter Freestyle Swimming |
| Paul Wyatt | Men's Swimming | Men's 100 Meter Backstroke |
| Mariechen Wehselau | Women's Swimming | Women's 100 Meter Freestyle |
| Helen Wainwright | Women's Swimming | Women's 400 Meter Freestyle |
| Agnes Geraghty | Women's Swimming | Women's 200 Meter Breaststroke |
| Marion Jessup, Vincent Richards | Tennis | Tennis Mixed Doubles |
| Chester Newton | Wrestling | Men's Freestyle Featherweight |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| Schuyler Enck | Athletics Men | Men's 800 Meter |
| Ivan Riley | Athletics Men | Men's 400 Meter Hurdles |
| William Cox, Edward Kirby, Willard Tibbetts | Athletics Men | Men's 3000 Meter Team |
| Clarence DeMar | Athletics Men | Men's Marathon |
| Earl Johnson | Athletics Men | Men's Cross Country Individual |
| James Brooker | Athletics Men | Men's Pole Vault |
| Ralph Hills | Athletics Men | Men's Shot Put |
| Tom Lieb | Athletics Men | Men's Discus Throw |
| Eugene Oberst | Athletics Men | Men's Javelin Throw |
| Robert LeGendre | Athletics Men | Men's Pentathlon |
| Raymond Fee | Boxing | Men's Flyweight |
| Frederick Boylstein | Boxing | Men's Lightweight |
| Clarence Pinkston | Diving | Men's 3 Meter Springboard |
| Clarence Pinkston | Diving | Men's 10 Meter Platform |
| Caroline Fletcher | Diving | Women's 3 Meter Springboard |
| Sloan Doak | Equestrian | Eventing Individual |
| Leon Butler, Edward Jennings, Harold Wilson | Rowing | Men's Coxed Pairs |
| Robert Gerhardt, Sidney Jelinek, John Kennedy, Edward Mitchell, Henry Welsford | Rowing | Men's Coxed Fours |
| John Boles, Raymond Coulter, Dennis Fenton, Walter Stokes | Men's Shooting | Men's 100 Meter Team Running Deer, Single Shot |
| Frank Hughes | Men's Shooting | Men's Trap Shooting |
| Samuel Kahanamoku | Men's Swimming | Men's 100 Meter Freestyle Swimming |
| Bob Skelton | Men's Swimming | Men's 200 Meter Breaststroke |
| Gertrude Ederle | Women's Swimming | Women's 100 Meter Freestyle |
| Gertrude Ederle | Women's Swimming | Women's 400 Meter Freestyle |
| Aileen Riggin | Women's Swimming | Women's 100 Meter Backstroke |
| Men's Water Polo Team | Water Polo | Men's Water Polo |
| Bryan Hines | Wrestling | Men's Freestyle Bantamweight |