List of Gold, Silver & Bronze medals won by United States in 1936 Olympic games.
United States at 1936 Olympics
| Total Medals in 1936 Olympics : 56 | |||
|---|---|---|---|
| Gold Medals : 24 | Silver Medals : 20 | Bronze Medals : 12 | Rank : 2 |
United States medals table at 1936 Berlin (XI) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Adolph KIEFER | Men's Swimming | Men's 100 Meter Backstroke |
| Annette ROGERS, Elizabeth ROBINSON, Harriet BLAND, Helen STEPHENS | Women Athletics | Women's 4 x 100 Meter Relay |
| Anthony TERLAZZO | Men's Weightlifting | Men's Featherweight |
| Archibald Franklin WILLIAMS | Athletics Men | Men's 400 Meter |
| Charles DAY, Donald HUME, George HUNT, Gordon ADAM, Herbert MORRIS, James MCMILLIN, John WHITE, Joseph RANTZ,Robert MOCH | Rowing | Men's Coxed Eights |
| Cornelius JOHNSON | Athletics Men | Men's High Jump |
| Dorothy POYNTON | Diving | Women's 10 Meter Platform |
| Earle MEADOWS | Athletics Men | Men's Pole Vault |
| Forrest TOWNS | Athletics Men | Men's 110 Meter Hurdles |
| Foy DRAPER, Frank WYKOFF, Jesse OWENS, Ralph METCALFE | Athletics Men | Men's 4 x 100 Meter Relay |
| Frank LEWIS | Wrestling | Men's 66-72 kg Welterweight |
| Glenn HARDIN | Athletics Men | Men's 400 Meter Hurdles |
| Glenn MORRIS | Athletics Men | Men's Decathlon |
| Helen STEPHENS | Women Athletics | Women's 100 Meter |
| Jack MEDICA | Men's Swimming | Men's 400 Meter Freestyle |
| Jesse OWENS | Athletics Men | Men's Long Jump |
| Jesse OWENS | Athletics Men | Men's 200 Meter |
| Jesse OWENS | Athletics Men | Men's 100 Meter |
| John WOODRUFF | Athletics Men | Men's 800 Meter |
| Marjorie GESTRING | Diving | Women's 3 Meter Springboard |
| Marshall WAYNE | Diving | Men's 10 Meter Platform |
| Men's Baseball Team | Basketball | Men's Basketball |
| Richard DEGENER | Diving | Men's 3 Meter Springboard |
| William Kenneth CARPENTER | Athletics Men | Men's Discus Throw |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Ralph METCALFE | Athletics Men | Men's 100 Meter |
| Glenn CUNNINGHAM | Athletics Men | Men's 1500 Meter |
| Matthew Mackenzie ROBINSON | Athletics Men | Men's 200 Meter |
| Alfred FITCH, Edward O'BRIEN, Harold CAGLE, Robert YOUNG | Athletics Men | Men's 4 x 400 Meter Relay |
| Robert Hyatt CLARK | Athletics Men | Men's Decathlon |
| Gordon DUNN | Athletics Men | Men's Discus Throw |
| Dave ALBRITTON | Athletics Men | Men's High Jump |
| Jack WILSON | Boxing | Men's Bantamweight |
| Elbert ROOT | Diving | Men's 10 Meter Platform |
| Velma DUNN | Diving | Women's 10 Meter Platform |
| Katherine Rawls | Diving | Women's 3 Meter Springboard |
| Marshall WAYNE | Diving | Men's 3 Meter Springboard |
| Earl THOMSON | Equestrian | Eventing Individual |
| Charles LEONARD | Modern Pentathlon | Men's Modern Pentathlon |
| Albert VANDEWEGHE | Men's Swimming | Men's 100 Meter Backstroke |
| Jack MEDICA | Men's Swimming | Men's 1500 Meter Freestyle Swimming |
| Jack MEDICA, John MACIONIS, Paul WOLF, Ralph FLANAGAN | Men's Swimming | Men's 4 x 200 Meter Freestyle Relay |
| Ross FLOOD | Wrestling | Men's Freestyle Bantamweight |
| Francis Edward MILLARD | Wrestling | Men's Freestyle Featherweight |
| Richard VOLIVA | Wrestling | Men's 72-79 kg Middleweight |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| Fritz POLLARD | Athletics Men | Men's 110 Meter Hurdles |
| James Ellis LU VALLE | Athletics Men | Men's 400 Meter |
| Jack PARKER | Athletics Men | Men's Decathlon |
| Delos THURBER | Athletics Men | Men's High Jump |
| Lou LAURIA | Boxing | Men's Flyweight |
| Ernest RIEDEL | Canoe / Kayak | Men's Sprint K-1 10 KM |
| Al GREENE | Diving | Men's 3 Meter Springboard |
| Dorothy POYNTON | Diving | Women's 3 Meter Springboard |
| Daniel BARROW | Rowing | Men's Single Sculls |
| Alice BRIDGES | Women's Swimming | Women's 100 Meter Backstroke |
| Lenore Kight | Women's Swimming | Women's 400 Meter Freestyle |
| Bernice LAPP, Katherine RAWLS, Mavis FREEMAN, Olive MCKEAN | Women's Swimming | Women's 4 x 100 Meter Freestyle Relay |