List of Gold, Silver & Bronze medals won by United States in 1904 Olympic games.
United States at 1904 Olympics
| Total Medals in 1904 Olympics : 242 | |||
|---|---|---|---|
| Gold Medals : 78 | Silver Medals : 84 | Bronze Medals : 80 | Rank : 1 |
United States medals table at 1904 St. Louis (III) Olympics
Gold Medal Winners | ||
Players |
Sports |
Events |
|---|---|---|
| Albert Young | Boxing | Men's Welterweight |
| Anton Heida | Gymnastics Artistic | Men's Combined Exercises |
| Anton Heida | Gymnastics Artistic | Men's Horizontal Bar |
| Anton Heida | Gymnastics Artistic | Men's Pommel Horse |
| Archie Hahn | Athletics Men | Men's 60 Meter |
| Archie Hahn | Athletics Men | Men's 100 Meter |
| Archie Hahn | Athletics Men | Men's 200 Meter |
| Beals Wright | Tennis | Tennis Men's Singles |
| Benjamin Bradshaw | Wrestling | Men's Freestyle Featherweight |
| Bernhoff Hansen | Wrestling | Men's Freestyle Heavyweight |
| Burton Downing | Cycling | 2 Miles |
| Burton Downing | Cycling | Men's 25 Miles |
| Charles Daniels | Men's Swimming | Men's Freestyle 440 Yard |
| Charles Daniels | Men's Swimming | Men's Freestyle 220 Yard |
| Charles Daniels, Louis Handley, Leo Goodwin, Joe Ruddy | Men's Swimming | Men's Freestyle 4x50 Yard Relay |
| Charles Dvorak | Athletics Men | Men's Pole Vault |
| Charles Ericksen | Wrestling | Men's Freestyle Welterweight |
| Charles Jacobus | Roque | Roque |
| Charles Mayer | Boxing | Men's Middleweight |
| Charles Schlee | Cycling | Men's 5 Miles |
| Claire Doro, Patrick Flanagan, Sidney Johnson, Conrad Magnusson, Oscar Olson | Tug of war | Tug of war |
| David Munson, Arthur L. Newton, Paul Pilgrim, George Underwood, Howard Valentine | Athletics Men | Men's 4 Mile Team Race |
| Edgar Leonard, Beals Wright | Tennis | Tennis Men's Doubles |
| Edward Cummins Kenneth Edwards Chandler Egan Walter Egan Robert Hunter Nathaniel Moore Mason Phelps Daniel Sawyer Clement Smoot Warren Wood | Golf | Men's Team |
| Edward Hennig | Gymnastics Artistic | Men's Horizontal Bar |
| Edward Hennig | Gymnastics Artistic | Men's Club Swinging |
| Frank Greer | Rowing | Men's Single Sculls |
| Fred Schule | Athletics Men | Men's 110 Meter Hurdles |
| George Bryant | Archery | Men's Doubles York Round |
| George Bryant | Archery | Men's Doubles American Round |
| George Dietz, August Erker, Albert Nasse, Arthur Stockhoff | Rowing | Men's Coxless Fours |
| George Eyser | Gymnastics Artistic | Men's Rope Climbing |
| George Eyser | Gymnastics Artistic | Men's Vault |
| George Eyser | Gymnastics Artistic | Men's Parallel Bars |
| George Finnegan | Boxing | Men's Flyweight |
| George Mehnert | Wrestling | Men's Freestyle Flyweight |
| George Sheldon | Diving | Men's 10 Meter Platform |
| Harry Hillman | Athletics Men | Men's 400 Meter Hurdles |
| Harry Hillman | Athletics Men | Men's 200 Meter Hurdles |
| Harry Hillman | Athletics Men | Men's 400 Meter |
| Harry Spanjer | Boxing | Men's Lightweight |
| Herman Glass | Gymnastics Artistic | Men's Rings |
| Isidor Niflot | Wrestling | Men's Freestyle Bantamweight |
| James Lightbody | Athletics Men | Men's 800 Meter |
| James Lightbody | Athletics Men | Men's 1500 Meter |
| James Lightbody | Athletics Men | Men's 2590 Meter Steeplechase |
| John Flanagan | Athletics Men | Men's Hammer Throw |
| John Grieb, Anton Heida, Max Hess, Philip Kassel, Julius Lenhart, Ernst Reckeweg | Gymnastics Artistic | Men's Team All-around |
| John Mulcahy, William Varley | Rowing | Men's Double Sculls (2x) |
| Julius Lenhart | Gymnastics Artistic | Men's Artistic Individual All-Around |
| Louis Abell, Charles Armstrong, Frederick Cresser, Joseph Dempsey, John Exley, James Flanagan, Michael Gleason, Harry Lott, Frank Schell | Rowing | Men's Coxed Eights |
| Louis Maxson, Galen Spencer, William Thompson, Robert Williams | Archery | Men's Team Round |
| Marcus Hurley | Cycling | 1/4 Mile |
| Marcus Hurley | Cycling | 1/3 Mile |
| Marcus Hurley | Cycling | 1/2 Mile |
| Marcus Hurley | Cycling | 1 Mile |
| Martin Sheridan | Athletics Men | Men's Discus Throw |
| Matilda Howell | Archery | Women's Doubles National Round |
| Matilda Howell | Archery | Women's Doubles Columbia Round |
| Matilda Howell, Eliza Pollock,Leonie Taylor, Emily Woodruff | Archery | Women's Team Olympic Round |
| Max Emmerich | Athletics Men | Men's Triathlon |
| Men's Water Polo Team | Water Polo | Men's Water Polo |
| Myer Prinstein | Athletics Men | Men's Long Jump |
| Myer Prinstein | Athletics Men | Men's Triple Jump |
| Oliver Kirk | Boxing | Men's Bantamweight |
| Oliver Kirk | Boxing | Men's Featherweight |
| Oscar Osthoff | Men's Weightlifting | Men's All-around Dumbbell |
| Otto Roehm | Wrestling | Men's Freestyle Lightweight |
| Ralph Rose | Athletics Men | Men's Shot Put |
| Ray Ewry | Athletics Men | Men's Standing High Jump |
| Ray Ewry | Athletics Men | Men's Standing Long Jump |
| Ray Ewry | Athletics Men | Men's Standing Triple Jump |
| Robert Curry | Wrestling | Men's Freestyle Light-Flyweight |
| Robert Farnan, Joseph Ryan | Rowing | Men's Coxless Pairs |
| Samuel Berger | Boxing | Men's Heavyweight |
| Samuel Jones | Athletics Men | Men's High Jump |
| Thomas Hicks | Athletics Men | Men's Marathon |
| William Dickey | Diving | Plunge for distance |
Silver Medal Winners | ||
Players |
Sports |
Events |
| Anton Heida | Gymnastics Artistic | Men's Vault |
| Robert Williams | Archery | Men's Doubles American Round |
| Robert Williams | Archery | Men's Doubles York Round |
| William Clark, Samuel Duvall, Charles Hubbard, Charles Woodruff | Archery | Men's Team Round |
| Emma Cooke | Archery | Women's Doubles Columbia Round |
| Emma Cooke | Archery | Women's Doubles National Round |
| Emma Cooke, Mabel Taylor | Archery | Women's Team Olympic Round |
| William Hogenson | Athletics Men | Men's 60 Meter |
| Nathaniel Cartmell | Athletics Men | Men's 100 Meter |
| Nathaniel Cartmell | Athletics Men | Men's 200 Meter |
| Frank Waller | Athletics Men | Men's 400 Meter |
| Frank Waller | Athletics Men | Men's 400 Meter Hurdles |
| Howard Valentine | Athletics Men | Men's 800 Meter |
| Frank Verner | Athletics Men | Men's 1500 Meter |
| Albert Corey | Athletics Men | Men's Marathon |
| Thaddeus Shideler | Athletics Men | Men's 110 Meter Hurdles |
| Frank Castleman | Athletics Men | Men's 200 Meter Hurdles |
| Daniel Frank | Athletics Men | Men's Long Jump |
| Fred Englehardt | Athletics Men | Men's Triple Jump |
| Garrett Serviss | Athletics Men | Men's High Jump |
| LeRoy Samse | Athletics Men | Men's Pole Vault |
| Joseph Stadler | Athletics Men | Men's Standing High Jump |
| Charles King | Athletics Men | Men's Standing Long Jump |
| Charles King | Athletics Men | Men's Standing Triple Jump |
| Wesley Coe | Athletics Men | Men's Shot Put |
| Ralph Rose | Athletics Men | Men's Discus Throw |
| John DeWitt | Athletics Men | Men's Hammer Throw |
| John Flanagan | Athletics Men | Men's 56 lb Weight Throw |
| John Grieb | Athletics Men | Men's Triathlon |
| Adam Gunn | Athletics Men | Men's All-around |
| Miles Burke | Boxing | Men's Flyweight |
| George Finnegan | Boxing | Men's Bantamweight |
| Frank Haller | Boxing | Men's Featherweight |
| Jack Egan (Russell van Horn) | Boxing | Men's Lightweight |
| Harry Spanjer | Boxing | Men's Welterweight |
| Benjamin Spradley | Boxing | Men's Middleweight |
| Charles Mayer | Boxing | Men's Heavyweight |
| Burton Downing | Cycling | 1/4 Mile |
| Burton Downing | Cycling | 1/3 Mile |
| Burton Downing | Cycling | 1 Mile |
| Teddy Billington | Cycling | 1/2 Mile |
| Oscar Goerke | Cycling | 2 Miles |
| George E. Wiley | Cycling | Men's 5 Miles |
| Arthur F. Andrews | Cycling | Men's 25 Miles |
| Edgar Adams | Diving | Plunge for distance |
| William Grebe | Fencing | Men's Sabre Individual |
| William O'Connor | Fencing | Men's Singlestick |
| Arthur Fox, Charles Tatham, Charles Townsend | Fencing | Men's Foil Team |
| Men's Football Team | Football | Men's Football |
| Chandler Egan | Golf | Men's Individual Event - Archery |
| John Cady, Albert Bond Lambert, John Maxwell, Burt McKinnie, Ralph McKittrick, Francis Newton, Henry Potter, Frederick Semple, Stuart Stickney, William Stickney | Golf | Men's Team Event - Archery |
| George Eyser | Gymnastics Artistic | Men's Combined Exercises |
| George Eyser | Gymnastics Artistic | Men's Pommel Horse |
| Julius Lenhart | Gymnastics Artistic | Men's Triathlon |
| Anton Heida | Gymnastics Artistic | Men's Parallel Bars |
| William Merz | Gymnastics Artistic | Men's Club Swinging |
| William Merz | Gymnastics Artistic | Men's Rings |
| Charles Krause | Gymnastics Artistic | Men's Rope Climbing |
| Emil Beyer, John Bissinger, Arthur Rosenkampff, Julian Schmitz, Otto Steffen, Max Wolf | Gymnastics Artistic | Men's Team All-around |
| St. Louis Amateur Athletic Association | Lacrosse | Men's Lacrosse |
| Smith Streeter | Roque | Roque |
| James Juvenal | Rowing | Men's Single Sculls |
| John Mulcahy, William Varley | Rowing | Men's Coxless Pairs |
| John Hoben, Joseph McLoughlin | Rowing | Men's Double Sculls (2x) |
| Charles Aman, Michael Begley, Martin Formanack, Frederick Suerig | Rowing | Men's Coxless Fours |
| Scott Leary | Men's Swimming | Men's Freestyle 50 Yard |
| Charles Daniels | Men's Swimming | Men's 100 Yard Freestyle |
| Francis Gailey | Men's Swimming | Men's Freestyle 220 Yard |
| Francis Gailey | Men's Swimming | Men's Freestyle 440 Yard |
| Francis Gailey | Men's Swimming | Men's 880 Yard Freestyle |
| Hugo Goetz, David Hammond, Raymond Thorne, Bill Tuttle | Men's Swimming | Men's Freestyle 4x50 Yard Relay |
| Robert LeRoy | Tennis | Tennis Men's Singles |
| Alphonzo Bell, Robert LeRoy | Tennis | Tennis Men's Doubles |
| Max Braun, August Rodenberg, Charles Rose, William Seiling, Orrin Upshaw | Tug of war | Tug of war |
| Men's Water Polo Team | Water Polo | Men's Water Polo |
| Frederick Winters | Men's Weightlifting | Men's All-around Dumbbell |
| Oscar Osthoff | Men's Weightlifting | Men's Two Hand Lift |
| John Hein | Wrestling | Men's Freestyle Light-Flyweight |
| Gustave Bauer | Wrestling | Men's Freestyle Flyweight |
| August Wester | Wrestling | Men's Freestyle Bantamweight |
| Theodore McLear | Wrestling | Men's Freestyle Featherweight |
| Rudolph Tesing | Wrestling | Men's Freestyle Lightweight |
| William Beckman | Wrestling | Men's Freestyle Welterweight |
| Frank Kugler | Wrestling | Men's Freestyle Heavyweight |
Bronze Medal Winners | ||
Players |
Sports |
Events |
| William Thompson | Archery | Men's Doubles American Round |
| William Thompson | Archery | Men's Doubles York Round |
| George Bryant, Wallace Bryant, Cyrus Edwin Dallin, Henry B. Richardson | Archery | Men's Team Round |
| Eliza Pollock | Archery | Women's Doubles Columbia Round |
| Eliza Pollock | Archery | Women's Doubles National Round |
| Fay Moulton | Athletics Men | Men's 60 Meter |
| William Hogenson | Athletics Men | Men's 100 Meter |
| William Hogenson | Athletics Men | Men's 200 Meter |
| Herman Groman | Athletics Men | Men's 400 Meter |
| Emil Breitkreutz | Athletics Men | Men's 800 Meter |
| Lacey Hearn | Athletics Men | Men's 1500 Meter |
| Arthur L. Newton | Athletics Men | Men's Marathon |
| Arthur L. Newton | Athletics Men | Men's 2590 Meter Steeplechase |
| Lesley Ashburner | Athletics Men | Men's 110 Meter Hurdles |
| George Poage | Athletics Men | Men's 200 Meter Hurdles |
| George Poage | Athletics Men | Men's 400 Meter Hurdles |
| Robert Stangland | Athletics Men | Men's Long Jump |
| Robert Stangland | Athletics Men | Men's Triple Jump |
| Louis Wilkins | Athletics Men | Men's Pole Vault |
| Lawson Robertson | Athletics Men | Men's Standing High Jump |
| John Biller | Athletics Men | Men's Standing Long Jump |
| Joseph Stadler | Athletics Men | Men's Standing Triple Jump |
| Lawrence Feuerbach | Athletics Men | Men's Shot Put |
| Ralph Rose | Athletics Men | Men's Hammer Throw |
| James Mitchel | Athletics Men | Men's 56 lb Weight Throw |
| William Merz | Athletics Men | Men's Triathlon |
| Truxtun Hare | Athletics Men | Men's All-around |
| Frederick Gilmore | Boxing | Men's Featherweight |
| Russell van Horn (Peter Sturholdt) | Boxing | Men's Lightweight |
| Jack Egan | Boxing | Men's Welterweight |
| Joe Lydon | Boxing | Men's Welterweight |
| William Michaels | Boxing | Men's Heavyweight |
| Teddy Billington | Cycling | 1/4 Mile |
| Teddy Billington | Cycling | 1/3 Mile |
| Teddy Billington | Cycling | 1 Mile |
| Burton Downing | Cycling | 1/2 Mile |
| Marcus Hurley | Cycling | 2 Miles |
| Arthur F. Andrews | Cycling | Men's 5 Miles |
| George E. Wiley | Cycling | Men's 25 Miles |
| Frank Kehoe | Diving | Men's 10 Meter Platform |
| Leo Goodwin | Diving | Plunge for distance |
| William Grebe | Fencing | Men's Singlestick |
| Men's Football Team | Football | Men's Football |
| Burt McKinnie | Golf | Men's Individual Event - Archery |
| Francis Newton | Golf | Men's Individual Event - Archery |
| Douglass Cadwallader, Jesse Carleton, Harold Fraser, Arthur Hussey, Orus Jones, Allen Lard, George Oliver, Simeon Price, John Rahm, Harold Weber | Golf | Men's Team Event - Archery |
| William Merz | Gymnastics Artistic | Men's Combined Exercises |
| William Merz | Gymnastics Artistic | Men's Pommel Horse |
| William Merz | Gymnastics Artistic | Men's Vault |
| George Eyser | Gymnastics Artistic | Men's Horizontal Bar |
| John Duha | Gymnastics Artistic | Men's Parallel Bars |
| Ralph Wilson | Gymnastics Artistic | Men's Club Swinging |
| Emil Voigt | Gymnastics Artistic | Men's Rings |
| Emil Voigt | Gymnastics Artistic | Men's Rope Climbing |
| John Duha, Charles Krause, George Mayer, Robert Maysack, Philip Schuster, Edward Siegler | Gymnastics Artistic | Men's Team All-around |
| Charles Brown | Roque | Roque |
| Constance Titus | Rowing | Men's Single Sculls |
| John Joachim, Joseph Buerger | Rowing | Men's Coxless Pairs |
| Joseph Ravannack, John Wells | Rowing | Men's Double Sculls (2x) |
| Frank Dummerth, John Freitag, Lou Heim, Gustav Voerg | Rowing | Men's Coxless Fours |
| Charles Daniels | Men's Swimming | Men's Freestyle 50 Yard |
| Scott Leary | Men's Swimming | Men's 100 Yard Freestyle |
| Francis Gailey | Men's Swimming | Men's 1 Mile Freestyle |
| Jam Handy | Men's Swimming | Men's 440 Yardr Breaststroke |
| Gwynne Evans, Bill Orthwein, Amedee Reyburn, Marquard Schwarz | Men's Swimming | Men's Freestyle 4x50 Yard Relay |
| Alphonzo Bell | Tennis | Tennis Men's Singles |
| Edgar Leonard | Tennis | Tennis Men's Singles |
| Clarence Gamble, Arthur Wear | Tennis | Tennis Men's Doubles |
| Joseph Wear, Allen West | Tennis | Tennis Men's Doubles |
| Oscar Friede, Charles Haberkorn, Harry Jacobs, Frank Kugler, Charles Thias | Tug of war | Tug of war |
| Men's Water Polo Team | Water Polo | Men's Water Polo |
| Frank Kugler | Men's Weightlifting | Men's All-around Dumbbell |
| Frank Kugler | Men's Weightlifting | Men's Two Hand Lift |
| Gustav Thiefenthaler | Wrestling | Men's Freestyle Light-Flyweight |
| William Nelson | Wrestling | Men's Freestyle Flyweight |
| Louis Strebler | Wrestling | Men's Freestyle Bantamweight |
| Charles Clapper | Wrestling | Men's Freestyle Featherweight |
| Albert Zirkel | Wrestling | Men's Freestyle Lightweight |
| Jerry Winholtz | Wrestling | Men's Freestyle Welterweight |
| Fred Warmbold | Wrestling | Men's Freestyle Heavyweight |